Advertisement:            More about advertising...
right corner image
Dover District Council logo
 
     Find a Service: A| B| C| D| E| F| G| H| I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y| Z|

Members Allowances

01 April 2008 - 31 March 2009

Published in accordance with provision 15(3) of the Local Authorities (Member Allowances)(England) Regulations 2003.

 

MEMBER BASIC ALLOWANCE SPECIAL RESPONSIBILITY ALLOWANCE TRAVEL AND SUBSISTENCE TOTAL PAID
ATKINSON, K C * £64.50 £7.17 £14.40 £86.07
BANO, B W £4,209.12 £4,618.67 £228.55 £9,056.34
BARTLETT, T J £4,209.12 £6,158.23 £456.40 £10,823.75
BOND, T A £4,209.12 £0.00 £0.00 £4,209.12
BUTCHER, B W £4,209.12 £282.87 £880.00 £5,371.99
CHANDLER, S S £4,209.12 £3,655.44 £355.24 £8,219.80
COLLOR, N J £4,209.12 £6,158.23 £1,219.89 £11,587.24
CONOLLY, M D £3,935.72 £0.00 £459.50 £4,395.22
COWAN, G £4,209.12 £2,052.78 £0.00 £6,261.90
DOWLEY, B P S * £107.50 £29.95 £0.00 £137.45
EDDY, M R £4,209.12 £2,052.78 £0.00 £6,261.90
EDWARDS, C M £4,209.12 £287.87 £146.40 £4,643.39
FIELDING, N  * £0.00 £7.64 £0.00 £7.64
FOWLER, G J * £107.50 £29.95 £0.00 £137.45
FRAYNE, R £4,209.12 £13.21 £60.00 £4,282.33
FRIEND, A £4,209.12 £287.87 £220.40 £4,717.39
FURNIVAL, M S £4,209.12 £2,052.78 £0.00 £6,261.90
GOODALL A R * £215.00 £204.14 £0.00 £419.14
GOODWIN, J £4,209.12 £1,810.83 £22.20 £6,042.15
HAYES, A M * £857.50 £95.15 £0.00 £952.65
HEATH, P G £4,209.12 £6,158.23 £0.00 £10,367.35
HOOD, G J £4,209.12 £4,105.44 £288.00 £8,602.56
KEEN, L A £4,209.12 £2,052.78 £262.00 £6,523.90
KENTON, N S £4,209.12 £6,158.23 £754.80 £11,122.15
KIRBY, C E £4,209.12 £287.87 £252.00 £4,748.99
LE CHEVALIER, P S £4,209.12 £1,026.33 £148.00 £5,383.45
LE CHEVALIER, S M £4,209.12 £905.37 £146.40 £5,260.89
LEITH, S G £4,209.12 £4,105.44 £0.00 £8,314.56
LLOYD-JONES, D R £4,209.12 £0.00 £554.70 £4,763.82
LODGE, P A £4,209.12 £287.87 £0.00 £4,496.99
MANION, S C £4,209.12 £979.82 £0.00 £5,188.94
MAYES, D A £4,209.12 £1,026.33 £166.40 £5,401.85
MEREDITH, C J £4,209.12 £0.00 £25.60 £4,234.72
MILLS, K £4,209.12 £4,105.44 £77.20 £8,391.76
MUNT, J M £4,209.12 £2,052.78 £0.00 £6,261.90
NICHOLAS, S R £4,209.12 £6,158.23 £673.90 £11,041.25
RECORD, J C £4,209.12 £905.37 £281.20 £5,395.69
REVELL, V £4,209.12 £287.87 £13.50 £4,510.49
RICHARDSON, A F £4,209.12 £1,026.33 £0.00 £5,235.45
ROOK, C £4,209.12 £0.00 £0.00 £4,209.12
ROOK, J A £4,209.12 £6,158.23 £735.40 £11,102.75
SCALES, F J W £4,209.12 £8,211.01 £645.20 £13,065.33
SMALLWOOD, D G £4,209.12 £287.87 £0.00 £4,496.99
SMITH, A R £4,209.12 £1,844.70 £0.00 £6,053.82
SMITH, C J £4,209.12 £6,158.23 £2,969.55 £13,336.90
SMITH, J M £4,209.12 £287.87 £0.00 £4,496.99
THOMPSON, R J £4,209.12 £0.00 £0.00 £4,209.12
TRANTER, J F £4,209.12 £1,939.87 £0.00 £6,148.99
WALKDEN, R S £4,209.12 £287.87 £70.40 £4,567.39
WARD, I H £4,209.12 £5,916.28 £0.00 £10,125.40
WATKINS, P A £4,209.12 £16,421.90 £1,875.00 £22,506.02
         
  £190,489.00 £118,949.12 £14,002.23 £323,440.35

 

(*) Denotes an Independent Member of the Standards Committee and therefore not a district councillor.

 

E-mail: democraticservices@dover.gov.uk


Find this page useful?
Please tell us what you think.

Share

 

 

Dover District Council
White Cliffs Business Park
Dover, Kent CT16 3PJ

Tel: 01304 821199

E-mail: customerservices@dover.gov.uk.

 

| Home Page | Search | Feedback | List Access Keys |