Published in accordance with provisions of the Local Authorities (Members Allowance) (England) Regulations 2003.
| COUNCILLOR | BASIC
ALLOWANCE |
SPECIAL
RESPONSIBILITY ALLOWANCE |
TRAVEL
AND SUBSISTENCE |
TOTAL
PAID |
| Mr George P Allt | £398.08 | £0.00 | £0.00 | £398.08 |
| Mr Simon F Bannister B.Sc(Hons) PGCE B.Tec. | £398.08 | £172.32 | £0.00 | £570.40 |
| Ben W Bano M.Sc CQSW DMS | £3332.50 | £3943.55 | £227.65 | £7503.70 |
| Trevor J Bartlett | £3982.00 | £5981.33 | £466.40 | £10429.73 |
| Mrs Helen Bartolo | £200.01 | £0.00 | £0.00 | £200.01 |
| Mrs Janet A Birkett | £398.08 | £172.32 | £33.00 | £603.40 |
| Trevor A Bond | £2358.25 | £0.00 | £0.00 | £2358.25 |
| Mrs Marlene Burnham | £398.08 | £172.32 | £43.20 | £613.60 |
| Bernard W Butcher AIPHE RP | £3982.00 | £329.11 | £473.70 | £4784.81 |
| Susan S (Sue) Chandler | £3982.00 | £245.34 | £0.00 | £4227.34 |
| Nigel J Collor | £3982.00 | £5981.33 | £1342.89 | £11306.22 |
| Gordon Cowan | £3332.50 | £1752.72 | £0.00 | £5085.22 |
| Mr James A Cronk | £398.08 | £389.19 | £210.00 | £997.27 |
| Mr Paul Dawkins | £398.08 | £0.00 | £0.00 | £398.08 |
| Mrs Susan C Delling | £398.08 | £27.79 | £104.00 | £529.87 |
| Mr Bernard P S Dowley (Standards Committee Independent Co-Opted Member) | £22.33 | £103.55 | £0.00 | £125.88 |
| Michael R Eddy | £3332.50 | £1752.72 | £0.00 | £5085.22 |
| Charmian M Edwards | £3982.00 | £278.98 | £210.00 | £4470.98 |
| Mr Wayne E Elliott | £398.08 | £0.00 | £0.00 | £398.08 |
| Mr Nicholas J Fielding (Standards Committee Independent Co-Opted Member) | £22.33 | £78.32 | £0.00 | £100.65 |
| Mr Graham Fowler (Standards Committee Independent Co-Opted Member) | £22.33 | £78.32 | £0.00 | £100.65 |
| Roger Frayne | £3982.00 | £110.06 | £102.40 | £4194.46 |
| Adrian Friend | £3332.50 | £245.34 | £310.20 | £3888.04 |
| Mark S Furnival | £3982.00 | £1752.72 | £0.00 | £5734.72 |
| Mr Alan R Goodall (Standards Committee Independent Co-Opted Member) | £178.62 | £736.38 | £0.00 | £915.00 |
| John H Goodwin | £3692.63 | £0.00 | £26.90 | £3719.53 |
| Mr Reginald V Hansell | £398.08 | £0.00 | £0.00 | £398.08 |
| Mrs Wendy Hansell | £398.08 | £27.79 | £0.00 | £425.87 |
| Mr Andrew M Hayes (Standards Committee Independent Co-Opted Member) | £44.66 | £156.57 | £0.00 | £201.23 |
| Patrick G Heath | £3982.00 | £5258.06 | £746.40 | £9986.46 |
| George J (Jim) Hood | £3982.00 | £3976.47 | £374.40 | £8332.87 |
| Linda A Keen | £3332.50 | £1752.72 | £176.80 | £5262.02 |
| Nicholas S Kenton | £3982.00 | £5981.33 | £427.20 | £10390.53 |
| Charles E Kirby | £3332.50 | £245.34 | £265.60 | £3843.44 |
| Mr Lawrence H Knight | £398.08 | £172.32 | £55.20 | £625.60 |
| Paul S Le Chevalier | £3982.00 | £909.95 | £155.04 | £5046.99 |
| Suzanne M Le Chevalier | £3332.50 | £0.00 | £173.20 | £3505.70 |
| Simon G Leith | £3982.00 | £3976.47 | £0.00 | £7958.47 |
| David R Lloyd-Jones | £3982.00 | £33.64 | £315.40 | £4331.04 |
| Peter A Lodge | £3982.00 | £266.94 | £0.00 | £4248.94 |
| Stephen C Manion | £3982.00 | £5981.33 | £0.00 | £9963.33 |
| David A Mayes | £3332.50 | £876.31 | £158.72 | £4367.53 |
| Clive J Meredith | £3982.00 | £0.00 | £251.20 | £4233.20 |
| Kevin Mills | £3982.00 | £3976.47 | £47.80 | £8006.27 |
| Jean M (Marian) Munt | £3982.00 | £1961.32 | £0.00 | £5943.32 |
| Sylvia R (Sue) Nicholas | £3982.00 | £5981.33 | £570.20 | £10533.53 |
| Mrs Margaret W Philpott | £398.08 | £0.00 | £11.20 | £409.28 |
| Jennifer C Record | £3332.50 | £0.00 | £321.20 | £3653.70 |
| Viviane J Revell | £2084.68 | £101.10 | £20.50 | £2206.28 |
| Andrew F Richardson BA (Hons) Mphil | £3982.00 | £876.31 | £0.00 | £4858.31 |
| Christopher Rook | £3332.50 | £0.00 | £34.80 | £3367.30 |
| Julie A Rook | £3982.00 | £5981.33 | £452.00 | £10415.33 |
| Mr Keith W Sansum | £1372.33 | £665.59 | £48.00 | £2085.92 |
| Mrs Margaret M Sansum | £398.08 | £0.00 | £0.00 | £398.08 |
| Frederick J W Scales | £3982.00 | £7986.31 | £396.80 | £12365.11 |
| Mrs Jane M Sheridan | £398.08 | £0.00 | £0.00 | £398.08 |
| Diane G Smallwood | £3982.00 | £245.34 | £0.00 | £4227.34 |
| Mr Steven J Smee | £0.00 | £0.00 | £0.00 | £0.00 |
| Anne R Smith | £3332.50 | £245.34 | £0.00 | £3577.84 |
| Christopher J (Kit) Smith | £3982.00 | £5981.33 | £3028.50 | £12991.83 |
| John M Smith | £3332.50 | £101.10 | £20.00 | £3453.60 |
| Robert J Thompson | £2084.68 | £0.00 | £0.00 | £2084.68 |
| Janet F Tranter | £3982.00 | £361.10 | £0.00 | £4343.10 |
| Mr Kenneth Tranter | £398.00 | £0.00 | £0.00 | £398.00 |
| Roger S Walkden | £3982.00 | £245.34 | £144.00 | £4371.34 |
| Ian H Ward | £3332.50 | £3505.34 | £95.75 | £6933.59 |
| Paul A Watkins | £3982.00 | £15658.44 | £1745.65 | £21386.09 |
| Mr Peter J Wells | £398.08 | £389.19 | £0.00 | £787.27 |
| 169288.55 | 108181.23 | 13585.9 | 291055.68 |
E-mail: democraticservices@dover.gov.uk