REGISTER OF NOTIFICATIONS BY DOVER DISTRICT COUNCILLORS TO THE MONITORING OFFICER OF FINANCIAL AND OTHER INTERESTS (INCLUDING INTERESTS DECLARED BY INDEPENDANT MEMBERS OF STANDARDS COMMITTEE)
KEY
| 001. | Appointments and Nominations By Your Authority | |
| 002. | Bodies Which Exercise Functions Of A Public Nature | |
| 003. | Employment, Business, Office, Trade, Profession Or Vocation | |
| 004. | Employment, Business, Office, Trade, Profession Or Vocation (Employer Details) | |
| 005. | Sponsorship | |
| 006. | Companies and Securities (In excess of £25,000) | |
| 007. | Contracts With Dover District Council | |
| 008. | Gifts and Hospitality (Worth £25 or more) | |
| 009. | Houses, Land And Buildings In The District Of Dover In Which You Have A Beneficial Interest (Other than leases with the Council) | |
| 010. | Bodies Which Are Directed To Charitable Purposes | |
| 011. | Employment, Business, Office, Trade, Profession Or Vocation (Paid Director or Partner) | |
| 012. | Dover District Council As Landlord | |
| 013. | Bodies Which Influence Public Opinion Or Policy (Including Any Political Party or Trade Union) | |
| 014. | Employment, Business, Office, Trade, Profession Or Vocation (Holder of Office) | |
| 015. | Licenses To Occupy Houses, Land And Buildings In The District Of Dover |
Ben W Bano M.Sc CQSW DMS |
||
| 002 | Deal Neighbourhood Forum (Vice-Chairman); Deal Town Council (Member); Kent and Medway NHS Partnership Trust (Volunteer) | |
| 003 | Telos Training Ltd (Training and Management Consultancy) | |
| 005 | Labour Party | |
| 009 | 95 College Road, Deal, Kent CT14 6BU | |
| 010 | Deal Museum Trust (Trustee); Deal and District Carers Support Group (Trustee) | |
| 011 | Telos Training (Director) | |
| 013 | Labour Party; Association of Labour Councillors; Second Generation Network; Dominican Peace Action; Member of Deanley Pastoral Council, RC Church; Co-Operative Party | |
Trevor J Bartlett |
||
| 002 | Staple Parish Council (Chairman); Sandwich Tech (School Governor) | |
| 003 | Paynes Stores, Deal (Store Manager) | |
| 004 | Paynes Stores Ltd | |
| 009 | Lombardy Cottage, The Street, Staple, Canterbury, Kent CT3 1LL | |
Trevor A Bond |
||
| 001 | Dover District Sports Council | |
| 002 | Deal Town Council (Member) | |
| 003 | Ramada Hotel Dover (Sales and Marketing Manager) | |
| 004 | Eurotlantic Leisure Ltd | |
| 009 | Amblecote, 102 London Road, Deal, Kent CT14 9TY | |
| 013 | Conservative Party | |
Bernard W Butcher AIPHE RP |
||
| 001 | Mary Hougham Almshouses Charity (Trustee); Sandwich Port and Haven Commission (Commissioner); Gazen Salts Nature Reserve (Vice-Chairman - Sandwich Town Council Appt) | |
| 002 | Sandwich Town Council | |
| 003 | B. Butcher (Self-Employed Plumbing and Heating Engineer) | |
| 008 | NCL Norweigan Gem Inaugral (Meals, Overnight Accommodation) | |
| 009 | 59 St Georges Road, Sandwich, Kent CT13 9LE | |
| 010 | Sandwich Toll Bridge Fund (Member); Gazen Salts Nature Reserve (Vice-Chairman); Sandwich Cinque Ports Lodge (Master Mason) | |
| 011 | B. Butcher (Partner) | |
| 013 | South Thanet Conservative Association (Committee Member - Sandwich Branch); Sandwich Soceity (Member); CORGI (Member); The Institute of Plumbing and Heating Engineering (Member) | |
Susan S (Sue) Chandler |
||
| 001 | Sandwich Neighbourhood Forum | |
| 002 | Ash Cartwright and Kelsey CEP School (Chairman of Governors) | |
| 005 | South Thanet Conservative Association; Dover and Deal Conservative Association | |
| 009 | Hadaways, Cop Street, Ash, Canterbury, Kent CT3 2DL | |
| 013 | Dover and Deal Conservative Association (Member); South Thanet Conservative Association (Member) | |
Nigel J Collor |
||
| 001 | National Parking Adjudication Service; Kent Playing Fields Association | |
| 009 | 114 Maison Dieu Road, Dover, Kent CT16 1RR | |
| 013 | Conservative Party; Dover and Deal Conservative Association (Dover Branch Secretary) | |
Michael D Conolly |
||
| 003 | Marketing Manager (Until August 2008) | |
| 004 | Kent College (Until August 2008) | |
| 009 | Wingham Well House, Wingham Well, Canterbury Kent CT3 1NG | |
| 013 | Member of the Conservative Party | |
Gordon Cowan |
||
| 001 | White Cliffs Country Tourism Association (Dover Town Council Appt); Dover Regatta Core Group (Dover Town Council Appt); Town and Pier Activities Club (Chairman); Whitfield Wanderers Football Club (Now Dormant) | |
| 002 | Dover Town Council | |
| 003 | Self Employed Builder; Foster Carer | |
| 004 | Self Employed Builder; Kent County Council (Foster Carer) | |
| 009 | 13 Danes Court, Dover, Kent CT16 2QE | |
| 013 | Labour Party Member | |
Michael R Eddy |
||
| 001 | Court of the University of Kent (KCC Appt) | |
| 002 | Kent County Council (Member); Walmer Science College (Governor); The Downs CofE Primary School (Governor) | |
| 003 | Archaeologist; Writer; Translator; Local Government Consultant (Peer Reviews for IDeA and Audit Commission) | |
| 009 | St Helena, 28 St Richards Road, Deal, Kent CT14 9JR | |
| 010 | Deal Maritime and Local History Museum (Trustee); Dover Roman Painted House Trust (Trustee); Dover, Deal and District Citizens Advice Bureau (Trustee) | |
| 013 | Labour Party; UNITE Trade Union (Member); Chartered Institute of Linguists (Member); Soceity of Authors (Member); RSPB (Family Member); Kent Archaeological Soceity (Member of Fieldwork and Publications Committees); Member of various academic societies involved in archaeology, history, landscape studies, linguistics in the UK and EU | |
Charmian M Edwards |
||
| 002 | Kingsdown Parish Council | |
| 009 | 3 Kingsland Gardens, Walmer, Deal, Kent CT14 7XD | |
| 013 | Conservative Party | |
| 015 | Beach Hut Plot 23, Kingsdown | |
Roger Frayne |
||
| 001 | Dover, Deal and District Citizens Advice Bureau (Observer) | |
| 002 | Dover Town Council (Member); Dover Grammar School for Girls (Governor) | |
| 005 | Dover and Deal Conservative Association (Election expenses repaid in full) | |
| 009 | 10 Lorne Road, Dover, Kent CT16 2AA | |
| 010 | St Martin's Club for the Physically Handicapped of Dover (Hon Treasurer) | |
| 013 | Dover and Deal Conservative Association (Chairman and Treasurer) | |
| 015 | Astley Avenue Allotment Association (Plot 27) | |
Adrian Friend |
||
| 002 | Deal Town Council | |
| 003 | Retired | |
| 009 | 6 Orchard Avenue, Deal; 2 Deal Castle Road, Deal; Kings Court, Deal; 87 Northwall Road, Deal; Land at Lydden Valley, Sholden; Land at Marsh Lane, Sholden | |
| 010 | Royal British Legion (Member); Deal and District 200 Club (Member); Freemason (Member) | |
| 013 | Conservative Party | |
Mark S Furnival |
||
| 002 | Wootton and Denton Cricket Club (Treasurer); HM Revenue and Customs, Dover (Officer) | |
| 003 | HM Revenue and Customs, Dover (Detection Officer Duties) | |
| 004 | HM Revenue and Customs | |
| 005 | Dover and Deal Labour Party; Dover District Co-Operative Party | |
| 009 | Details Withheld With Consent of Monitoring Officer | |
| 013 | Dover and Deal Labour Party; Dover District Co-Operative Party; Public and Commercial Services Union (Member) | |
John H Goodwin |
||
| 002 | Dover Federation for the Arts (Member); Priory Fields School (Vice-Chairman) | |
| 004 | South Eastern Trains; Group 4 S Security Services | |
| 009 | 12 Buckland Avenue, Dover, Kent CT16 2NP | |
| 010 | Dover Lions Club (Member); Dover Sea Cadets (Member); Curzon Rangers Football Club (Member); Dover History Soceity (Vice-Chairman) | |
| 013 | Labour Party; TSSA Union (Member) | |
Patrick G Heath |
||
| 001 | Eastern and Coastal Kent Primary Care Trust; East Kent Hospital Trust; Patient Public Involvement Forum; Port Health Authority | |
| 002 | Walmer Parish Council (Chairman) | |
| 005 | Conservative Association; Walmer Parish Council | |
| 006 | Nationwide Building Soceity | |
| 009 | Miramar, 54 Wellington Parade, Walmer, Deal, Kent CT14 8AB | |
| 010 | Rotary Club of Deal (Member and Past President); The DunnTrust (Trustee) | |
| 013 | Conservative Association; Deal and Walmer Chamber of Commerce (President) | |
George J (Jim) Hood |
||
| 001 | Dover Roman Painted House (Trustee) | |
| 002 | Aycliffe County Primary School; Dover Federation for the Arts; White Cliffs Primary College for the Arts | |
| 003 | Retired | |
| 009 | 1 St Richards Walk, Aycliffe Estate, Dover, Kent CT17 9HG | |
Linda A Keen |
||
| 001 | Aylesham Workshop Trust | |
| 002 | East Kent Bench (Magistrate) | |
| 003 | Aylesham Parish Council (Parish Clerk); University of Kent (Occasional Lecturer) | |
| 004 | Aylesham Parish Council, Aylesham | |
| 009 | Vale Farm, Agester Lane, Denton, Canterbury, Kent CT4 6NR | |
| 010 | Aylesham Youth Club; Snowdown and East Kent Coalfield Heritage | |
| 013 | Labour Party; Soceity Local Council Clerks | |
Nicholas S Kenton |
||
| 001 | Action with Rural Communities in Kent | |
| 002 | Eastry Parish Council (Chairman) | |
| 003 | Farmer | |
| 009 | Denne Court Farm, Statenborough Farm; Monk's Wall | |
| 010 | Eastry Recreation Ground Charity (No. 302731 - Trustee) | |
| 011 | S W Kenton and Son | |
| 013 | Conservative Party; National Farmers Union | |
Charles E Kirby |
||
| 006 | Walmar Developments Ltd | |
| 009 | 65 The Marina, Deal CT14 6NS; 35 Hillcrest Gardens, Deal CT14 6NS | |
| 011 | Walmer Developments Ltd (Company Director) | |
| 013 | Conservative Party; Chairman Deal Branch of Dover and Deal Conservative Association | |
Paul S Le Chevalier |
||
| 009 | Hougoumont, North Barracks, Deal CT14 7UN; The Old Post Room, North Barracks, Deal CT14 7UN; 56 Campbell Road, Deal | |
| 010 | Member of East Kent Freemasons; Friend of Deal Maritime Museum; Member of Association of Men of Kent and Kentish Men | |
| 013 | Member of Conservative Association | |
Suzanne M Le Chevalier |
||
| 002 | Member of Walmer Parish Council | |
| 003 | Secretary - Dover and Deal Conservative Association | |
| 004 | Dover and Deal Conservative Association, Deal | |
| 009 | Hougoumont, North Barracks, Deal CT14 7UN; The Old Post Room, Worth Barracks, Deal CT14 7UN | |
| 010 | Treasurer 5th Deal (Sholden) Scout Group; Friend of Deal Maritime Museum; Member and Branch Secretary Deal and Walmer Association of Men of Kent and Kentish Men | |
| 013 | Member of Conservative Association | |
Simon G Leith |
||
| 001 | Sandwich Port and Haven Commissioners (Appt DDC); Pfizer Monks Wall Nature Reserve (Appt Sandwich TC) | |
| 002 | Sandwich Town Council; Sandwich Technology School (Governor); HM Prison Service (Manager) | |
| 003 | Health and Safety Advisor (Dover Immigration Removal Centre) | |
| 004 | HM Prison Service (Ministry of Justice) | |
| 005 | Conservative Party | |
| 009 | 16 - 18 New Street, Sandwich, Kent CT13 9AB | |
| 010 | Sandwich Toll Bridge Fund (Trustee); Royal British Legion (Member); Royal Engineers Association (Member); The White Mill Museum Trust (Member); Gazen Salts Nature Reserve (Trustee) | |
| 013 | South Thanet Conservative Association; Public and Commerical Services Union; Institute of Royal Engineers; Institute of Engineering and Technology; Institute of Occupational Safety and Health (Affiliate) | |
David R Lloyd-Jones |
||
| 001 | Dover West Neighbourhood Forum | |
| 002 | Royal Air Forces Association (Member); Royal British Legion (Member); National Union of Teachers (Member - Retired List); Freemason (Lord Warden Lodge, Deal); White Mill Museum Trust (Vice-Chairman and Trustee) | |
| 005 | Conservative Association (election expenses repaid) | |
| 009 | 8 Hill Drive, Eastry, Kent CT13 0DU | |
| 010 | Royal Air Forces Association; Royal British Legion; Freemason; White Mill Folk Museum Trust | |
| 013 | National Union of Teachers (Retired) | |
Peter A Lodge |
||
| 003 | Second Officer (P&O Ferries) | |
| 004 | P&O Ferries (Gibraltar) Ltd | |
| 005 | Dover and Deal Liberal Democrats (supported election campaign) | |
| 009 | 21 Thistledown, Walmer, Kent CT14 7XE | |
| 013 | Liberal Democrat Party; Member of Nautilus (UK) | |
Stephen C Manion |
||
| 001 | The Alliance (Appt DDC - Vice-Chairman Midlands and South East) | |
| 002 | Great Mongeham Parish Council; Northbourne CE School (Governor) | |
| 003 | Steve Manion Effective Training (Principal Trainer) | |
| 009 | 206 Mongeham Road, Great Mongeham, Deal, Kent; Fyning, Upper Street, Kingsdown CT14 8BH | |
| 013 | Dover and Deal Conservative Association (Vice-Chairman); Deal and Walmer Chamber of Trade (Member); Fellow American Production and Inventory Control Society (Fellow); Institute of Operations Management (Fellow); Dover District Chamber of Commerce (Member); Conservative Councillors Association (Member); Member of several Facebook groups (see Register for full details) | |
| 010 | St Martins PCC (Member); St Leonards Upper Deal PCC (Member); Eastry Twinning Association (Member); South East Fine Arts Association (Member) | |
David A Mayes |
||
| 001 | Sandwich and Pegwell Bay NNR Steering Group (Appt DDC) | |
| 003 | Proprietory trader in emerging market fx, securities and equities | |
| 004 | Credit Suisse (Securities) Ltd | |
| 005 | Conservative Party (Reimbursed post-election) | |
| 006 | Royal Dutch Shell; BP; Credit Suisse Group; Whitbread; RTZ; Standard Life | |
| 009 | The White House and White House Cottage, Kings Avenue, Sandwich Bay, Sandwich, Kent CT13 9PG | |
| 011 | Partner in following partnerships: Inside Track; Inside Track 1; Inside Track 2 and Ingenious Film Partnership (all c/o Ingenious Media Investments Ltd); D&M No 1 LLP | |
| 013 | Conservative Party; Financial Services Authority | |
Clive J Meredith |
||
| 005 | Dover and Deal Liberal Democrats | |
| 006 | Riveroak Residents Association Ltd | |
| 009 | 1 Wolfe Court, Canada Road, Walmer, Deal, Kent CT14 7UA | |
| 013 | Dover and Deal Liberal Democrats - Executive Member; Association of Liberal Democrat Councillors - Member; Association of Teachers and Lecturers - Retired Member; Riveroak Residents Association Ltd - Secretary / Director (unpaid); The following are all as a member: Electoral Reform Soceity, European Movement; English Heritage; The Historical Association; Advocates for Animals; International Glaucoma Association; RAC; Contributor to: Oxfam; MacMillan Cancer; British Red Cross; Prostate Cancer Charity | |
| 014 | Riveroak Residents Association Ltd - Director | |
Kevin Mills |
||
| 001 | Dover Neighbourhood Board | |
| 003 | Officer HM Revenue and Customs (Trade Union Official) | |
| 004 | HM Revenue and Customs, Dover | |
| 005 | Labour Party | |
| 009 | 33 Lewisham Road, Dover, Kent CT17 0QE | |
| 010 | Chair - St Radigunds Community Centre Company Ltd | |
| 013 | Chair - St Radigunds Together; Labour Party; Public and Commercial Services Union (C&E SEE) | |
Jean M (Marian) Munt |
||
| 001 | Dover Neighbourhood Forum | |
| 003 | Retired | |
| 005 | Dover and Deal Labour Party - Election Expenses | |
| 009 | 15 Priory Road, Dover, Kent CT17 9RQ | |
| 010 | Priory Forum - Member | |
| 013 | Labour Party | |
Sylvia R (Sue) Nicholas |
||
| 001 | Municipal Charities of Dover | |
| 002 | Dover Federation for the Arts - Governor LEA | |
| 008 | Trip to Sissinghurst Castle with lunch provided (Guest of Town, Country Housing Association) | |
| 009 | The Rosemary, 11 Sanctuary Close, River, Dover, Kent CT17 0ER | |
| 010 | Age Concern Town and Rural - Dover, Trustee | |
| 013 | Conservative Party | |
Jennifer C Record |
||
| 002 | Employee of 'Eastern and Coastal Kent Primary Care Trust' | |
| 003 | Health Visitor - Developmental assessment of pre-school children plus family support; Private landlady | |
| 004 | Eastern and Coastal Kent Primary Care Trust, Whitstable | |
| 005 | Dover and Deal Conservative Party - Election expenses (repaid) | |
| 009 | 2 new build freehold houses at Athelstan Green, Ash, Canterbury (Dover District) - Currently let to tenants | |
| 013 | Member of 'Amicus' Union in association with professional occupation | |
Andrew F Richardson BA (Hons) Mphil |
||
| 001 | Dover Bronze Age Boat Trust - Appointed by DDC | |
| 003 | Archaeologist - Finds Manager | |
| 004 | Canterbury Archaeological Trust Ltd | |
| 005 | Conservative Party | |
| 007 | I provided a copy of my publication 'The Anglo-Saxon Cemeteries of Kent' to Dover Museum at cost price (£57) | |
| 009 | 5 Farthingloe Cottages, Little Farthingloe Farm, Folkestone Road, Dover, Kent CT15 7AA | |
| 010 | The Steadfast Trust - Member; DA Engliscan Gesithas - Member; Kent Archaeological Soceity - Member of Council and Chairman of Fieldwork Committee; Council for British Archaeology - Member and Vice-Chair of South East Regional Group | |
| 013 | The Conservative Party; The Campaign for an English Parliament - Kent Co-Ordinator | |
Christopher Rook |
||
| 003 | Butchers in Deal and Dover; Farmer in Hacklinge | |
| 004 | J C Rook and Sons Ltd | |
| 006 | J C Rook and Sons Ltd | |
| 009 | 2 Wesleyan House, Union Road, Deal, Kent; JC Rooks and Sons, Biggin Street, Dover; JC Rooks and Sons, High Street, Deal; Lydden Valley Farm, Hacklinge, Deal | |
| 011 | J C Rook and Sons Ltd | |
| 013 | Conservative Party | |
Julie A Rook |
||
| 001 | Citizens Advice Bureau; Deal Centre for the Retired | |
| 002 | Sandown Primary School - Governor | |
| 003 | JC Rooks and Sons - Administration; Scents and Scentibility - Retail Internet | |
| 005 | Conservative Party | |
| 013 | Conservative Party | |
Frederick J W Scales |
||
| 001 | Action with Rural Communities in Kent; Local Government Association (Rural); Southern and South Eastern Tourist Board | |
| 003 | Animal Health Inspector for Animal Health (DEFRA) | |
| 004 | Animal Health, Dover | |
| 013 | Conservative Party | |
Diane G Smallwood |
||
| 001 | Municipal Charities of Dover | |
| 002 | Dover Town Council | |
| 003 | Retired | |
| 005 | Labour Party - Election Expenses | |
| 009 | 1 Barton View Terrace; Dover; Kent CT17 0SW | |
| 013 | Labour Party | |
Anne R Smith |
||
| 002 | Dover Town Council | |
| 005 | The Labour Party | |
| 010 | Buckland Residents Association | |
| 012 | 31 Quebec Terrace, Buckland Estate, Dover, Kent | |
| 013 | The Labour Party | |
Christopher J (Kit) Smith |
||
| 001 | The River Stour (Kent) Internal Drainage Board - Director (Appointed by Dover District Council); East Kent Spatial Development Co - Director (Appointed by DDC); Area Outstanding Natural Beauty (Appointed by DDC); Independent Critical Incident Advisor - Kent Police (Appointment by DDC) | |
| 002 | South Kent College (Governor); Deal Parochial School (Governor); HomeStart (Dover) Ltd (Director) | |
| 009 | 37 Admiralty Mews, Walmer, Deal, Kent CT14 7AZ | |
| 010 | Deal, Walmer Allotment Soceity (Committee Member); Dover District Volunteering Centre (Trustee) | |
| 013 | Dover and Deal Conservative Party (Member of Executive); Lydden Valley Research Group (Chairman); Lydden Valley Project (Chairman) | |
| 015 | Allotments - Deal, Walmer Allotment Soceity | |
John M Smith |
||
| 005 | The Labour Party | |
| 010 | Buckland Residents Association | |
| 012 | 31 Quebec Terrace, Buckland Estate, Dover, Kent | |
| 013 | The Labour Party | |
Robert J Thompson |
||
| 002 | Aylesham Parish Council - Vice-Chairman and Councillor | |
| 003 | Retired Marine Engineer | |
| 004 | Kent County Council Schools, Aylesham CP, Attlee Avenue, Aylesham, Kent | |
| 009 | 11 Wordsworth Gardens, Aylesham, Kent CT3 3LY | |
| 013 | Aylesham Amateur Boxing Club; Labour Party; UNICEM trade union; Aylesham Parish Council | |
Janet F Tranter |
||
| 002 | Dover Town Council; Powell School, Buckland Estate, Dover (School Governor) | |
| 004 | Megger, Dover | |
| 005 | The Labour Party | |
| 010 | Buckland Residents Association | |
| 012 | 50 Hirst Close, Dover, Kent CT16 2EJ; Green Lane Garages | |
| 013 | The Labour Party | |
Roger S Walkden |
||
| 001 | Municipal Charities of Dover - Trustee (Appointed by DDC) | |
| 003 | Dover Loyalty Scheme (Manager); | |
| 009 | 10b Frith Road, Dover; 4 Lascelles Road, Dover; 317 Folkestone Road, Dover (owned jointly) | |
| 010 | Municipal Charities of Dover (Trustee); Freemasonry | |
| 013 | Dover Loyalty Scheme (Manager); | |
| 014 | Dover Loyalty Scheme (Manager) | |
Ian H Ward |
||
| 002 | Kent County Cricket Club (Life Member); Hoppers Tie Club (Member); Kent Cricket Supporters (Club Secretary) | |
| 003 | Self Employed Trading as I H Ward (Providing consultancy to local government) | |
| 005 | Dover and Deal Conservative Association (Election expenses - repaid) | |
| 006 | Maryan Ltd; Turrets Residents Ltd; Turrets Freeholders Ltd | |
| 009 | Timbers, 16 Granville Road, St Margarets Bay; 28 North Barrack Road, Walmer; Flat 1, Alfred Mews, 17 Alfred Square, Deal | |
| 010 | English Heritage; National Trust; Friends of Marlowe Theatre; Valentines Park Lodge; Valentinues Park Chapter | |
| 011 | Ian and Mary Ward (Partner); Maryan Ltd (Director) | |
| 013 | Dover and Deal Conservative Association Member; Member Chartered Institute of Public Finance and Accountancy | |
Paul A Watkins |
||
| 001 | Kent Leaders and Chief Executives; East Kent Leaders and Chief Executives; LGA; SEERA; SEERA / SEEDA Joint European Committee (Regional Transport Board); Kent Partnership | |
| 005 | The Conservative Party | |
| 008 | NCL Norweign Gem Inaugral (5 / 6 October 2007) | |
| 009 | 71 London Road, Deal; 12a 12a Broad Street, Deal; 14 High Street, Deal | |
| 010 | Lord Wardens Lodge; Bredenstone Lodge | |
| 013 | Deal Soceity; St Margaret's Soceity; Association Men of Kent and Kentish Men; RSPB; Royal British Legion | |