
| KEY | |
| Ward Boundary | |
| Parish Boundary |
Key to Wards including the
number of Councillors per Ward
| No | Ward | No of Councillors |
| 1 | Aylesham | 2 |
| 2 | Buckland | 3 |
| 3 | Capel-le-Ferne | 1 |
| 4 | Castle | 1 |
| 5 | Eastry | 2 |
| 6 | Eythorne & Shepherdswell | 2 |
| 7 | Little Stour & Ashstone | 3 |
| 8 | Lydden & Temple Ewell | 1 |
| 9 | Maxton, Elms Vale & Priory | 3 |
| 10 | Middle Deal & Sholden | 3 |
| 11 | Mill Hill | 3 |
| 12 | North Deal | 3 |
| 13 | Ringwould | 1 |
| 14 | River | 2 |
| 15 | St Margarets at Cliffe | 2 |
| 16 | St Radigunds | 2 |
| 17 | Sandwich | 3 |
| 18 | Tower Hamlets | 2 |
| 19 | Town & Pier | 1 |
| 20 | Walmer | 3 |
| 21 | Whitfield | 2 |
E-mail: elections@dover.gov.uk