We have started a long-term programme of reviewing the way in which we deliver services to the public. Initially, each Service manager, with guidance from the performance and risk team, will screen their own department for equality issues. They will develop an action plan to monitor and rectify any problem areas.
A project and timetable has been set up to keep the assessment programme on target for completion at the end of 2007. New Policies, strategies and functions will be screened as they are devleoped.
Guidelines for the assessment process are contained within the impact assesment form and a list of assessments together with completed forms can be found on this link :-
Impact assessment guidelines (PDF format)
| Service | Department / Section | Function |
| Office of the Chief Exec | Secretarial Support | |
| Major Regeneration Projects | ||
| Transport | ||
| Leadership Support | ||
| Governance | Legal & Litigation | |
| Democratic Services | ||
| Audit | ||
| Performance and Risk | ||
| Complaints | Formal Complaints and comments (pdf, 66kb) | |
| Health & Safety | ||
| Human Resources | Homeworking (pdf, 78kb) | |
| Housing And Community | Housing needs | Homelessness (pdf, 68kb) |
| Allocations (pdf, 68kb) | ||
| Housing Services | Housing Services (pdf, 68kb) | |
| Sheltered Housing | Sheltered Housing (pdf, 71kb) | |
| Private Sector Housing | ||
| Housing Initiatives | ||
| Careline | Careline (pdf, 73kb) | |
| Community Support | Community Support (pdf, 74kb) | |
| Small Grants | ||
| Museums and Tourism | ||
| Community Safety and ASB | Community Safety (pdf, 68kb) | |
| Youth Services | ||
| Development And Public Protection | Planning | |
| Conservation | ||
| Forward Planning | ||
| Building control | ||
| Environmental Health | ||
| Revenues And Benefits | Benefits | Bus Passes (pdf, 66kb) |
| Travel Vouchers (pdf, 67kb) | ||
| Revenues | ||
| Counter Fraud | ||
| Customer Care | Contact Centres (pdf, 84kb) | |
| Website (pdf, 86kb) | ||
| Property Services | Property Services | |
| Waste | ||
| Procurement | ||
| Parking and CCTV | ||
| Recreation and WCCP | ||
| Finance & ICT | Finance | |
| ICT | ||
| Policies & Strategies | Office of the Chief Exec | |
| Governance | ||
| Housing And Community | ||
| Development And Public Protection | ||
| Revenues And Benefits | ||
| Property Services | ||
| Finance & ICT |
E-mail: equalities@dover.gov.uk