2001 CENSUS SNAPSHOT: (2) AYLESHAM WARD*
| Number of dwellings | 1870 |
| Occupied dwellings | 1801 (96.3%) |
| Number of households | 1827 |
| Owner occupied households | 1111 (60.8%) |
| LA1rented households | 439 (24.0) |
| HA/RSL2 rented households | 86 (4.7) |
| Privately rented households | 104 (5.7) |
| Other households3 | 87 (4.8) |
| Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 612 (13.0) |
614 (13.0) |
1226 (26.0) |
| 16-44 | 840 (17.8) |
914 (19.4) |
1754 (37.1) |
| 45-64 | 534 (11.3) |
570 (12.1) |
1104 (23.4) |
| 65-74 | 162 (3.4) |
197 (4.2) |
359 (7.6) |
| 75-84 | 93 (2.0) |
132 (2.8) |
225 (4.8) |
| 85 and over | 13 (0.3) |
41 (0.9) |
54 (1.1) |
| Total | 2254 (47.7) |
2468 (52.3) |
4722 (100.0) |
| White | 4683 (99.2%) |
| Asian/Asian British | 11 (0.2) |
| Black/Black British | 3 (0.1) |
| Chinese | 7 (0.1) |
| Other Ethnic | 3 (0.1) |
| Mixed | 24 (0.5) |
| Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1078 (33.4) |
875 (27.1) |
1953 (60.5) |
| Full time4 employees | 805 (24.9) |
439 (13.6) |
1244 (38.5) |
| Part time5 employees | 32 (1.0) |
315 (9.8) |
347 (10.7) |
| Self employed | 150 (4.6) |
43 (1.3) |
193 (6.0) |
| Economically inactive | 459 (14.2) |
817 (25.3) |
1276 (39.5) |
| Unemployed | 70 (2.2) |
49 (1.5) |
119 (3.7) |
| Aged 0-15 | 62 (1.3%) |
| 16-44 | 216 (4.6) |
| 45-64 | 355 (7.5) |
| 65+ | 367 (7.8) |
| Total persons with LLTI | 1000 (21.1) |
| Households with sufferers | 786 (43.0) |
| Single person | 449 (24.6%) |
| With dependent6 children | 668 (36.6) |
| Single parent | 169 (9.25) |
| With pensioner | 422 (23.1) |
| Pensioner living alone | 266 (14.6) |
| Train | 74 (4.1%) |
| Bus | 66 (3.6) |
| Car/Van | 1130 (62.0) |
| Passenger in car/van | 163 (8.9) |
| Motorcycle | 18 (1.0) |
| Bicycle | 29 (1.6) |
| Taxi | 0 (0) |
| On foot | 201 (11.0) |
| Other8 | 142 (7.8) |
| No qualifications | 1365 (42.1%) |
| Level 1 | 571 (17.6) |
| Level 2 | 570 (17.5) |
| Level 3 | 172 (5.3) |
| Level 4/5 | 286 (8.8) |
| Other qualifications | 277 (8.5) |
| No car households | 454 (24.8%) |
| 1 car households | 849 (46.5) |
| 2 car households | 425 (23.3) |
| 3+ car households | 99 (5.4) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk