2001 CENSUS SNAPSHOT: (3) BUCKLAND WARD*
| Number of dwellings | 3122 |
| Occupied dwellings | 3035 (97.2%) |
| Number of households | 3048 |
| Owner occupied households | 1769 (58.0%) |
| LA1 rented households | 725 (23.8) |
| HA/RSL2 rented households | 243 (8.0) |
| Privately rented households | 205 (6.7) |
| Other households3 | 106 (3.5) |
| Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 918 (12.6) |
847 (11.6) |
1765 (24.3) |
| 16-44 | 1406 (19.3) |
1582 (8.0) |
2988 (41.1) |
| 45-64 | 743 (10.2) |
811 (11.1) |
1554 (21.4) |
| 65-74 | 230 (3.2) |
288 (4.0) |
518 (7.1) |
| 75-84 | 142 (2.0) |
228 (3.1) |
370 (5.1) |
| 85 and over | 21 (0.3) |
61 (0.8) |
82 (1.1) |
| Total | 3460 (47.5) |
3817 (52.4) |
7277 (100.0) |
| White | 7173 (98.6%) |
| Asian/Asian British | 31 (0.4) |
| Black/Black British | 15 (0.2) |
| Chinese | 5 (0.1) |
| Other Ethnic | 7 (0.1) |
| Mixed | 51 (0.7) |
| Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1795 (35.5) |
1585 (31.3) |
3380 (66.8) |
| Full time4 employees | 1353 (26.7) |
731 (14.5) |
2084 (41.2) |
| Part time5 employees | 91 (1.8) |
653 (12.9) |
744 (14.7) |
| Self employed | 180 (3.6) |
37 (0.7) |
217 (4.3) |
| Economically inactive | 585 (11.6) |
1093 (21.6) |
1678 (33.2) |
| Unemployed | 131 (2.6) |
103 (2.0) |
234 (4.6) |
| Aged 0-15 | 120 (1.6% |
| 16-44 | 340 (4.7) |
| 45-64 | 416 (5.8) |
| 65+ | 520 (7.1) |
| Total persons with LLTI | 1396 (19.2) |
| Households with sufferers | 1143 (37.5) |
| Single person | 888 (29.1% |
| With dependent6 children | 1090 (35.8) |
| Single parent | 380 (12.5) |
| With pensioner | 636 (20.9) |
| Pensioner living alone | 422 (13.8) |
| Train | 56 (1.8% |
| Bus | 210 (6.7) |
| Car/Van | 1682 (53.8) |
| Passenger in car/van | 353 (11.3) |
| Motorcycle | 39 (1.2) |
| Bicycle | 87 (2.8) |
| Taxi | 75 (2.4) |
| On foot | 494 (15.8) |
| Other8 | 131 (4.2) |
| No qualifications | 1902 (37.6%) |
| Level 1 | 1067 (21.1) |
| Level 2 | 1004 (19.9) |
| Level 3 | 402 (8.0) |
| Level 4/5 | 323 (6.4) |
| Other qualifications | 358 (7.1) |
| No car households | 1125 (36.9%) |
| 1 car households | 1408 (46.2) |
| 2 car households | 442 (14.5) |
| 3+ car households | 73 (2.4) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk