Capel Le Ferne Ward
2001 CENSUS SNAPSHOT: (4) CAPEL LE FERNE WARD
| Number of dwellings | 976 |
| Occupied dwellings | 955 (97.8%) |
| Number of households | 952 |
| Owner occupied households | 835 (87.7%) |
| LA1 rented households | 62 (6.5) |
| HA/RSL2 rented households | 0 (0) |
| Privately rented households | 35 (3.7) |
| Other households3 | 20 (2.1) |
| Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 154 (7.3) |
159 (7.5) |
313 (14.7) |
| 16-44 | 317 (14.9) |
283 (13.3) |
600 (28.2) |
| 45-64 | 358 (16.9) |
376 (17.7) |
734 (34.6) |
| 65-74 | 132 (6.2) |
155 (7.3) |
287 (13.5) |
| 75-84 | 62 (2.9) |
78 (3.7) |
140 (6.6) |
| 85 and over | 22 (1.0) |
28 (1.3) |
50 (2.4) |
| Total | 1045 (49.2) |
1079 (50.8) |
2124 (100.0) |
| White | 2114 (99.5%) |
| Asian/Asian British | 7 (0.3) |
| Black/Black British | 3 (0.1) |
| Chinese | 3 (0.1) |
| Other Ethnic | 3 (0.1) |
| Mixed | 11 (0.5) |
| Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 549 (33.7) |
447 (27.5) |
996 (61.2) |
| Full time4 employees | 364 (22.4) |
207 (12.7) |
571 (35.1) |
| Part time5 employees | 31 (1.9) |
174 (10.7) |
205 (12.5) |
| Self employed | 123 (7.6) |
47 (2.9) |
170 (10.4) |
| Economically inactive | 261 (16.0) |
370 (22.7) |
631 (38.8) |
| Unemployed | 17 (1.0) |
9 (0.6) |
26 (1.6) |
| Aged 0-15 | 13 (0.6%) |
| 16-44 | 51 (2.4) |
| 45-64 | 194 (9.1) |
| 65+ | 218 (10.3) |
| Total persons with LLTI | 476 (22.4) |
| Households with sufferers | 375 (39.4) |
| Single person | 255 (26.8%) |
| With dependent6 children | 204 (21.4) |
| Single parent | 25 (2.6) |
| With pensioner | 294 (30.9) |
| Pensioner living alone | 161 (16.9) |
| Train | 17 (1.8%) |
| Bus | 27 (2.8) |
| Car/Van | 676 (69.8) |
| Passenger in car/van | 63 (6.5) |
| Motorcycle | 8 (0.8) |
| Bicycle | 11 (1.1) |
| Taxi | 3 (0.3) |
| On foot | 33 (3.4) |
| Other8 | 131 (13.5) |
| No qualifications | 546 (33.5%) |
| Level 1 | 250 (15.3) |
| Level 2 | 304 (18.6) |
| Level 3 | 115 (7.1) |
| Level 4/5 | 225 (13.8) |
| Other qualifications | 191 (11.7) |
| No car households | 131 (13.8%) |
| 1 car households | 439 (46.1) |
| 2 car households | 318 (33.4) |
| 3+ car households | 67 (7.0) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk