2001 CENSUS SNAPSHOT: (5) CASTLE WARD
| Number of dwellings | 1150 |
| Occupied dwellings | 1082 (94.1%) |
| Number of households | 1121 |
| Owner occupied households | 620 (55.3%) |
| LA1 rented households | 202 (18.0) |
| HA/RSL2 rented households | 11 (1.0) |
| Privately rented households | 230 (20.5) |
| Other households3 | 58 (5.2) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 85 (4.2) |
101 (5.0) |
186 (9.3) |
| 16-44 | 300 (15.0) |
237 (11.8) |
537 (26.8) |
| 45-64 | 285 (14.2) |
259 (12.9) |
544 (27.2) |
| 65-74 | 125 (6.2) |
190 (9.5) |
315 (15.7) |
| 75-84 | 119 (5.9) |
193 (9.6) |
312 (15.6) |
| 85 and over | 27 (1.3) |
81 (4.0) |
108 (5.4) |
| Total | 941 (47.0) |
1061 (53.0) |
2002 (100.0) |
| White | 1977 (98.8%) |
| Asian/Asian British | 13 (0.6) |
| Black/Black British | 3 (0.1) |
| Chinese | 0 (0) |
| Other Ethnic | 7 (0.3) |
| Mixed | 10 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 475 (34.0) |
353 (25.2) |
828 (59.2) |
| Full time4 employees | 319 (22.8) |
187 (13.4) |
506 (36.2) |
| Part time5 employees | 28 (2.0) |
83 (5.9) |
111 (7.9) |
| Self employed | 76 (5.4) |
45 (3.2) |
121 (8.7) |
| Economically inactive | 236 (16.9) |
334 (23.9) |
570 (40.8) |
| Unemployed | 41 (2.9) |
31 (2.2) |
72 (5.2) |
| Aged 0-15 | 21 (1.0%) |
| 16-44 | 75 (3.7) |
| 45-64 | 155 (7.7) |
| 65+ | 373 (18.6) |
| Total persons with LLTI | 624 (31.2) |
| Households with sufferers | 512 (45.7) |
| Single person | 593 (52.9%) |
| With dependent6 children | 118 (10.5) |
| Single parent | 28 (2.5) |
| With pensioner | 492 (43.9) |
| Pensioner living alone | 315 (28.1) |
| Train | 22 (2.9%) |
| Bus | 26 (3.4) |
| Car/Van | 317 (42.0) |
| Passenger in car/van | 40 (5.3) |
| Motorcycle | 8 (1.1) |
| Bicycle | 12 (1.6) |
| Taxi | 7 (0.9) |
| On foot | 225 (29.8) |
| Other8 | 97 (12.9) |
| No qualifications | 444 (32.0%) |
| Level 1 | 194(14.0) |
| Level 2 | 269 (19.4) |
| Level 3 | 96 (6.9) |
| Level 4/5 | 272 (19.6) |
| Other qualifications | 114 (8.2) |
| No car households | 518 (46.2%) |
| 1 car households | 449 (40.0) |
| 2 car households | 122 (10.9) |
| 3+ car households | 32 (2.9) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk