2001 CENSUS SNAPSHOT: (6) EASTRY WARD
| Number of dwellings | 2044 |
| Occupied dwellings | 1955 (95.6%) |
| Number of households | 1956 |
| Owner occupied households | 1483 (75.8%) |
| LA1 rented households | 189 (9.7) |
| HA/RSL2 rented households | 55 (2.8) |
| Privately rented households | 142 (7.2) |
| Other households3 | 87 (4.4) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 523 (10.8) |
494 (10.1) |
1017 (20.9) |
| 16-44 | 763 (15.7) |
843 (17.3) |
1606 (33.0) |
| 45-64 | 691 (14.2) |
689 (14.2) |
1380 (28.4) |
| 65-74 | 213 (4.4) |
232 (4.8) |
445 (9.1) |
| 75-84 | 139 (2.9) |
181 (3.7) |
320 (6.6) |
| 85 and over | 26 (0.5) |
71 (1.5) |
97 (2.0) |
| Total | 2355 (48.4) |
2510 (51.6) |
4865 (100.0) |
| White | 4797 (98.6%) |
| Asian/Asian British | 10 (0.2) |
| Black/Black British | 9 (0.2) |
| Chinese | 3 (0.1) |
| Other Ethnic | 11 (0.2) |
| Mixed | 23 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1230 (36.0) |
1057 (30.9) |
2287 (66.9) |
| Full time4 employees | 781 (22.8) |
502 (14.7) |
1283 (37.5) |
| Part time5 employees | 70 (2.0) |
375 (11.0) |
445 (13.0) |
| Self employed | 300 (8.8) |
116 (3.4) |
416 (12.2) |
| Economically inactive | 429 (12.5) |
705 (21.0) |
1134 (33.1) |
| Unemployed | 58 (1.7) |
34 (1.0) |
92 (2.7) |
| Aged 0-15 | 35 (0.7%) |
| 16-44 | 133 (2.7) |
| 45-64 | 313 (6.4) |
| 65+ | 352 (7.2) |
| Total persons with LLTI | 833 (17.1) |
| Households with sufferers | 663 (33.9) |
| Single person | 459 (23.5%) |
| With dependent6 children | 592 (30.3) |
| Single parent | 101 (5.2) |
| With pensioner | 500 (25.6) |
| Pensioner living alone | 283 (14.5) |
| Train | 32 (1.5%) |
| Bus | 39 (1.8) |
| Car/Van | 1478 (67.6) |
| Passenger in car/van | 141 (6.4) |
| Motorcycle | 29 (1.3) |
| Bicycle | 57 (2.6) |
| Taxi | 14 (0.6) |
| On foot | 130 (5.9) |
| Other8 | 263 (12.0) |
| No qualifications | 1019 (29.8%) |
| Level 1 | 569 (16.6) |
| Level 2 | 676 (19.8) |
| Level 3 | 217 (6.3) |
| Level 4/5 | 653 (19.1) |
| Other qualifications | 287 (8.4) |
| No car households | 266 (13.6%) |
| 1 car households | 837 (42.8) |
| 2 car households | 661 (33.8) |
| 3+ car households | 191 (9.8) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk