2001 CENSUS SNAPSHOT: (7) EYTHORNE & SHEPHERDSWELL WARD
| Number of dwellings | 1874 |
| Occupied dwellings | 1819 (97.1%) |
| Number of households | 1819 |
| Owner occupied households | 1381 (75.9%) |
| LA1 rented households | 244 (13.4) |
| HA/RSL2 rented households | 34 (1.9) |
| Privately rented households | 109 (6.0) |
| Other households3 | 51 (2.8) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 490 (10.7) |
424 (9.2) |
914 (19.9) |
| 16-44 | 775 (16.9) |
854 (18.6) |
1629 (35.5) |
| 45-64 | 653 (14.2) |
666 (14.5) |
1319 (28.8) |
| 65-74 | 176 (3.8) |
208 (4.5) |
384 (8.4) |
| 75-84 | 112 (2.4) |
152 (3.3) |
264 (5.8) |
| 85 and over | 10 (0.2) |
64 (1.4) |
74 (1.6) |
| Total | 2216 (48.3) |
2368 (51.7) |
4584 (100.0) |
| White | 4532 (98.9%) |
| Asian/Asian British | 3 (0.1) |
| Black/Black British | 6 (0.1) |
| Chinese | 0 (0) |
| Other Ethnic | 5 (0.1) |
| Mixed | 25 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1222 (36.8) |
1053 (31.7) |
2275 (68.4) |
| Full time4 employees | 874 (26.3) |
525 (15.8) |
1399 (42.1) |
| Part time5 employees | 50 (1.5) |
367 (11.0) |
417 (12.5) |
| Self employed | 221 (6.6) |
84 (2.5) |
305 (9.2) |
| Economically inactive | 377 (11.3) |
672 (20.2) |
1049 (31.6) |
| Unemployed | 45 (1.4) |
34 (1.0) |
79 (2.4) |
| Aged 0-15 | 34 (0.7%) |
| 16-44 | 102 (2.2) |
| 45-64 | 288 (6.3) |
| 65+ | 316 (6.9) |
| Total persons with LLTI | 740 (16.1) |
| Households with sufferers | 608 (33.4) |
| Single person | 409 (22.5%) |
| With dependent6 children | 555 (30.5) |
| Single parent | 118 (6.5) |
| With pensioner | 407 (8.9) |
| Pensioner living alone | 210 (4.6) |
| Train | 60 (3.3%) |
| Bus | 49 (2.7) |
| Car/Van | 1544 (84.9) |
| Passenger in car/van | 141 (7.8) |
| Motorcycle | 45 (2.5) |
| Bicycle | 19 (1.0) |
| Taxi | 9 (0.5) |
| On foot | 89 (4.9) |
| Other8 | 233 (12.8) |
| No qualifications | 949 (28.6%) |
| Level 1 | 553 (16.7) |
| Level 2 | 685 (20.6) |
| Level 3 | 270 (8.1) |
| Level 4/5 | 573 (17.3) |
| Other qualifications | 289 (8.7) |
| No car households | 241 (13.2%) |
| 1 car households | 759 (41.7) |
| 2 car households | 622 (34.2) |
| 3+ car households | 197 (10.8) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk