2001 CENSUS SNAPSHOT: (8) LITTLE STOUR & ASHTONE WARD
| Number of dwellings | 2612 |
| Occupied dwellings | 2527 (96.7%) |
| Number of households | 2546 |
| Owner occupied households | 1867 (73.3%) |
| LA1 rented households | 245 (9.6) |
| HA/RSL2 rented households | 73 (2.9) |
| Privately rented households | 231 (9.1) |
| Other households3 | 130 (5.1) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 625 (10.0) |
609 (9.8) |
1234 (19.8) |
| 16-44 | 996 (16.0) |
1040 (16.7) |
2036 (32.7) |
| 45-64 | 944 (15.2) |
932 (14.9) |
1876 (30.1) |
| 65-74 | 266 (4.3) |
304 (4.9) |
570 (9.2) |
| 75-84 | 148 (2.4) |
229 (3.7) |
377 (6.1) |
| 85 and over | 37 (0.6) |
94 (1.5) |
131 (2.1) |
| Total | 3016 (48.5) |
3208 (51.5) |
6224 (100.0) |
| White | 6183 (99.3%) |
| Asian/Asian British | 15 (0.2) |
| Black/Black British | 3 (0.1) |
| Chinese | 8 (0.1) |
| Other Ethnic | 3 (0.1) |
| Mixed | 30 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1638 (36.4) |
1379 (30.7) |
3017 (67.1) |
| Full time4 employees | 1025 (22.8) |
588 (13.1) |
1613 (35.9) |
| Part time5 employees | 79 (1.8) |
502 (11.1) |
581 (12.9) |
| Self employed | 455 (10.1) |
200 (4.4) |
655 (14.6) |
| Economically inactive | 572 (12.7) |
907 (20.2) |
1479 (32.9) |
| Unemployed | 55 (1.2) |
43 (1.0) |
98 (2.2) |
| Aged 0-15 | 36 (0.6%) |
| 16-44 | 145 (2.3) |
| 45-64 | 360 (5.8) |
| 65+ | 475 (7.6) |
| Total persons with LLTI | 1016 (16.3) |
| Households with sufferers | 843 (33.1) |
| Single person | 656 (25.8%) |
| With dependent6 children | 758 (29.8) |
| Single parent | 121 (4.8) |
| With pensioner | 666 (26.1) |
| Pensioner living alone | 388 (15.2) |
| Train | 45 (1.5%) |
| Bus | 81 (2.8) |
| Car/Van | 1899 (65.1) |
| Passenger in car/van | 152 (5.2) |
| Motorcycle | 30 (1.0) |
| Bicycle | 79 (2.7) |
| Taxi | 5 (0.2) |
| On foot | 183 (6.3) |
| Other8 | 440 (15.1) |
| No qualifications | 1234 (27.4%) |
| Level 1 | 629 (14.0) |
| Level 2 | 892 (19.8) |
| Level 3 | 356 (7.9) |
| Level 4/5 | 1044 (23.2) |
| Other qualifications | 344 (7.6) |
| No car households | 385 (15.1%) |
| 1 car households | 1013 (39.8) |
| 2 car households | 861 (33.8) |
| 3+ car households | 287 (11.3) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk