2001 CENSUS SNAPSHOT: (9) LYDDEN & TEMPLE EWELL WARD
| Number of dwellings | 957 |
| Occupied dwellings | 925 (96.7%) |
| Number of households | 926 |
| Owner occupied households | 813 (87.8%) |
| LA1 rented households | 43 (4.6) |
| HA/RSL2 rented households | 0 (0) |
| Privately rented households | 42 (4.5) |
| Other households3 | 28 (3.0) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 227 (9.5) |
224 (9.4) |
451 (19.0) |
| 16-44 | 361 (15.2) |
409 (17.2) |
770 (32.4) |
| 45-64 | 344 (14.5) |
328 (13.8) |
672 (28.2) |
| 65-74 | 116 (4.9) |
120 (5.0) |
236 (9.9) |
| 75-84 | 60 (2.5) |
94 (3.9) |
154 (6.5) |
| 85 and over | 34 (1.4) |
61 (2.6) |
95 (4.0) |
| Total | 1142 (48.0) |
1236 (52.0) |
2378 (100.0) |
| White | 2347 (98.7%) |
| Asian/Asian British | 6 (0.3) |
| Black/Black British | 0 (0) |
| Chinese | 6 (0.3) |
| Other Ethnic | 3 (0.1) |
| Mixed | 17 (0.7) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 589 (35.0) |
560 (33.3) |
1149 (68.3) |
| Full time4 employees | 432 (25.7) |
267 (15.9) |
699 (41.6) |
| Part time5 employees | 17 (1.0) |
206 (12.3) |
223 (13.3) |
| Self employed | 99 (5.9) |
45 (2.7) |
144 (8.6) |
| Economically inactive | 233 (13.9) |
299 (17.8) |
532 (31.6) |
| Unemployed | 23 (1.4) |
16 (1.0) |
39 (2.3) |
| Aged 0-15 | 18 (0.8%) |
| 16-44 | 51 (2.1) |
| 45-64 | 125 (5.3) |
| 65+ | 165 (6.9) |
| Total persons with LLTI | 359 (15.1) |
| Households with sufferers | 311 (33.6) |
| Single person | 219 (23.6%) |
| With dependent6 children | 286 (30.9) |
| Single parent | 43 (4.6) |
| With pensioner | 245 (26.5) |
| Pensioner living alone | 135 (14.6) |
| Train | 23 (2.1%) |
| Bus | 29 (2.6) |
| Car/Van | 778 (70.3) |
| Passenger in car/van | 90 (8.1) |
| Motorcycle | 16 (1.4) |
| Bicycle | 17 (1.5) |
| Taxi | 7 (0.6) |
| On foot | 45 (4.1) |
| Other8 | 102 (9.2) |
| No qualifications | 443 (26.1%) |
| Level 1 | 305 (18.0) |
| Level 2 | 405 (23.9) |
| Level 3 | 125 (7.4) |
| Level 4/5 | 262 (15.5) |
| Other qualifications | 154 (9.1) |
| No car households | 138 (14.9%) |
| 1 car households | 388 (41.9) |
| 2 car households | 326 (35.2) |
| 3+ car households | 73 (7.9) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk