2001 CENSUS SNAPSHOT: (10) MAXTON, ELMS VALE & PRIORY WARD
| Number of dwellings | 3059 |
| Occupied dwellings | 2926 (95.7%) |
| Number of households | 2931 |
| Owner occupied households | 2278 (77.7%) |
| LA1 rented households | 87 (3.0) |
| HA/RSL2 rented households | 97 (3.3) |
| Privately rented households | 393 (13.4) |
| Other households3 | 76 (2.6) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 753 (10.7) |
735 (10.5) |
1488 (21.2) |
| 16-44 | 1452 (20.7) |
1474 (21.0) |
2926 (41.8) |
| 45-64 | 866 (12.3) |
840 (12.0) |
1706 (24.3) |
| 65-74 | 236 (3.4) |
245 (3.5) |
481 (6.9) |
| 75-84 | 105 (1.5) |
185 (2.6) |
290 (4.1) |
| 85 and over | 29 (0.4) |
88 (1.3) |
117 (1.7) |
| Total | 3441 (49.1) |
3567 (50.9) |
7008 (100.0) |
| White | 6873 (98.1%) |
| Asian/Asian British | 21 (0.3) |
| Black/Black British | 15 (0.2) |
| Chinese | 48 (0.7) |
| Other Ethnic | 25 (0.4) |
| Mixed | 38 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1941 (37.9) |
1656 (32.3) |
3597 (70.3) |
| Full time4 employees | 1497 (29.3) |
828 (16.2) |
2325 (45.4) |
| Part time5 employees | 76 (1.5) |
603 (11.8) |
679 (13.3) |
| Self employed | 198 (3.9) |
77 (1.5) |
275 (5.4) |
| Economically inactive | 617 (12.1) |
902 (17.6) |
1519 (29.7) |
| Unemployed | 113 (2.2) |
78 (1.5) |
191 (3.7) |
| Aged 0-15 | 67 (1.0%) |
| 16-44 | 221 (3.2) |
| 45-64 | 429 (6.1) |
| 65+ | 421 (6.0) |
| Total persons with LLTI | 1138 (16.2) |
| Households with sufferers | 944 (32.2) |
| Single person | 902 (30.8) |
| With dependent6 children | 919 (31.4) |
| Single parent | 207 (7.1) |
| With pensioner | 543 (7.7) |
| Pensioner living alone | 344 (4.9) |
| Train | 87 (2.6%) |
| Bus | 146 (4.3) |
| Car/Van | 1858 (54.9) |
| Passenger in car/van | 282 (8.3) |
| Motorcycle | 52 (1.5) |
| Bicycle | 85 (2.5) |
| Taxi | 46 (1.4) |
| On foot | 608 (18.0) |
| Other8 | 222 (6.6) |
| No qualifications | 1570 (30.6%) |
| Level 1 | 1096 (21.4) |
| Level 2 | 1140 (22.2) |
| Level 3 | 386 (7.5) |
| Level 4/5 | 499 (9.7) |
| Other qualifications | 432 (8.4) |
| No car households | 846 (28.9%) |
| 1 car households | 1445 (49.3) |
| 2 car households | 538 (18.4) |
| 3+ car households | 102 (3.5) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk