2001 CENSUS SNAPSHOT: (11) MIDDLE DEAL & SHOLDEN WARD
| Number of dwellings | 3066 |
| Occupied dwellings | 2976 (97.1%) |
| Number of households | 2976 |
| Owner occupied households | 2295 (77.1%) |
| LA1 rented households | 318 (10.7) |
| HA/RSL2 rented households | 87 (2.9) |
| Privately rented households | 192 (6.5) |
| Other households3 | 84 (2.8) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 730 (10.1) |
743 (10.3) |
1473 (20.4) |
| 16-44 | 1194 (16.5) |
1304 (18.1) |
2498 (34.6) |
| 45-64 | 858 (11.9) |
931 (12.9) |
1789 (24.8) |
| 65-74 | 319 (4.4) |
392 (5.4) |
711 (9.8) |
| 75-84 | 193 (2.7) |
340 (4.7) |
533 (7.4) |
| 85 and over | 65 (0.9) |
151 (2.1) |
216 (3.0) |
| Total | 3359 (46.5) |
3861 (53.5) |
7220 (100.0) |
| White | 7175 (99.4%) |
| Asian/Asian British | 14 (0.2) |
| Black/Black British | 10 (0.1) |
| Chinese | 5 (0.1) |
| Other Ethnic | 5 (0.1) |
| Mixed | 30 (0.4) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1691 (33.8) |
1472 (29.4) |
3163 (63.2) |
| Full time4 employees | 1238 (24.7) |
657 (13.1) |
1895 (37.9) |
| Part time5 employees | 79 (1.6) |
577 (11.5) |
656 (13.1) |
| Self employed | 245 (4.9) |
104 (2.1) |
349 (7.0) |
| Economically inactive | 683 (13.6) |
1159 (23.1) |
1842 (36.8) |
| Unemployed | 81 (1.6) |
64 (1.3) |
145 (2.9) |
| Aged 0-15 | 87 (1.2%) |
| 16-44 | 239 (3.3) |
| 45-64 | 457 (6.3) |
| 65+ | 681 (9.4) |
| Total persons with LLTI | 1464 (20.3) |
| Households with sufferers | 1169 (39.3) |
| Single person | 1648 (55.3%) |
| With dependent6 children | 897 (30.1) |
| Single parent | 225 (7.6) |
| With pensioner | 848 (28.5) |
| Pensioner living alone | 493 (16.6) |
| Train | 72 (2.4%) |
| Bus | 87 (2.9) |
| Car/Van | 1774 (59.1) |
| Passenger in car/van | 221 (7.4) |
| Motorcycle | 33 (1.1) |
| Bicycle | 128 (4.3) |
| Taxi | 40 (1.3) |
| On foot | 382 (12.7) |
| Other8 | 266 (8.9) |
| No qualifications | 1585 (31.7%) |
| Level 1 | 956 (19.1) |
| Level 2 | 1052 (21.0) |
| Level 3 | 325 (6.5) |
| Level 4/5 | 648 (12.9) |
| Other qualifications | 440 (8.8) |
| No car households | 798 (26.8%) |
| 1 car households | 1378 (46.3) |
| 2 car households | 653 (21.9) |
| 3+ car households | 147 (4.9) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk