2001 CENSUS SNAPSHOT: (12) MILL HILL WARD
| Number of dwellings | 3155 |
| Occupied dwellings | 3088 (97.9%) |
| Number of households | 3088 |
| Owner occupied households | 2260 (73.2%) |
| LA1 rented households | 422 (13.7) |
| HA/RSL2 rented households | 140 (4.5) |
| Privately rented households | 174 (5.6) |
| Other households3 | 92 (3.0) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 853 (11.2) |
892 (11.7) |
1745 (23.0) |
| 16-44 | 1338 (17.6) |
1449 (19.1) |
2787 (36.7) |
| 45-64 | 858 (11.3) |
933 (12.3) |
1791 (23.6) |
| 65-74 | 292 (3.8) |
396 (5.2) |
688 (9.1) |
| 75-84 | 182 (2.4) |
274 (3.6) |
456 (6.0) |
| 85 and over | 43 (0.6) |
91 (1.2) |
134 (1.8) |
| Total | 3566 (46.9) |
4035 (53.1) |
7601 (100.0) |
| White | 7521 (98.9%) |
| Asian/Asian British | 12 (0.2) |
| Black/Black British | 13 (0.2) |
| Chinese | 17 (0.2) |
| Other Ethnic | 6 (0.1) |
| Mixed | 47 (0.6) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1823 (34.6) |
1584 (30.1) |
3407 (64.7) |
| Full time4 employees | 1323 (25.1) |
705 (13.4) |
2028 (38.5) |
| Part time5 employees | 105 (2.0) |
670 (12.7) |
775 (14.7) |
| Self employed | 248 (4.7) |
82 (1.6) |
330 (6.3) |
| Economically inactive | 672 (12.8) |
1186 (22.5) |
1858 (35.3) |
| Unemployed | 89 (1.7) |
65 (1.2) |
154 (2.9) |
| Aged 0-15 | 91 (1.2%) |
| 16-44 | 274 (3.6%) |
| 45-64 | 503 (6.6%) |
| 65+ | 723 (9.5%) |
| Total persons with LLTI | 1591 (21.0%) |
| Households with sufferers | 1254 (40.6%) |
| Single person | 796 (25.8%) |
| With dependent6 children | 1060 (34.3) |
| Single parent | 259 (8.4) |
| With pensioner | 808 (26.2) |
| Pensioner living alone | 483 (15.6) |
| Train | 98 (3.0%) |
| Bus | 127 (3.9) |
| Car/Van | 1932 (59.6) |
| Passenger in car/van | 297 (9.2) |
| Motorcycle | 50 (1.5) |
| Bicycle | 133 (4.1) |
| Taxi | 61 (1.9) |
| On foot | 310 (9.6) |
| Other8 | 231 (7.1) |
| No qualifications | 1923 (36.5%) |
| Level 1 | 1104 (21.0) |
| Level 2 | 1033 (19.6) |
| Level 3 | 312 (5.9) |
| Level 4/5 | 454 (8.6) |
| Other qualifications | 440 (8.4) |
| No car households | 876 (28.4%) |
| 1 car households | 1937 (62.7) |
| 2 car households | 679 (22.0) |
| 3+ car households | 136 (4.4) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk