2001 CENSUS SNAPSHOT: (13) NORTH DEAL WARD
| Number of dwellings | 3806 |
| Occupied dwellings | 3540 (93.0%) |
| Number of households | 3583 |
| Owner occupied households | 2558 (71.4%) |
| LA1 rented households | 218 (6.1) |
| HA/RSL2 rented households | 92 (2.6) |
| Privately rented households | 584 (16.3) |
| Other households3 | 131 (3.7) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 636 (8.8) |
638 (8.8) |
1274 (17.6) |
| 16-44 | 1290 (17.8) |
1319 (18.2) |
2609 (36.1) |
| 45-64 | 876 (12.1) |
898 (12.4) |
1774 (24.5) |
| 65-74 | 345 (4.8) |
428 (5.9) |
773 (10.7) |
| 75-84 | 223 (3.1) |
370 (5.1) |
593 (8.2) |
| 85 and over | 65 (0.9) |
147 (2.0) |
212 (2.9) |
| Total | 3435 (47.5) |
3800 (52.5) |
7235 (100.0) |
| White | 7098 (98.1%) |
| Asian/Asian British | 30 (0.4) |
| Black/Black British | 16 (0.2) |
| Chinese | 13 (0.2) |
| Other Ethnic | 17 (0.2) |
| Mixed | 52 (0.7) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1763 (34.2) |
1540 (29.9) |
3303 (64.1) |
| Full time4 employees | 1159 (22.5) |
736 (14.3) |
1895 (36.8) |
| Part time5 employees | 101 (2.0) |
516 (10.0) |
617 (12.0) |
| Self employed | 374 (7.2) |
164 (3.2) |
538 (10.4) |
| Economically inactive | 742 (14.4) |
1107 (21.5) |
1849 (35.9) |
| Unemployed | 100 (1.9) |
69 (1.3) |
169 (3.3) |
| Aged 0-15 | 32 (0.4%) |
| 16-44 | 280 (3.9) |
| 45-64 | 447 (6.2) |
| 65+ | 825 (11.4) |
| Total persons with LLTI | 1584 (21.9) |
| Households with sufferers | 1348 (37.6) |
| Single person | 1535 (42.8%) |
| With dependent6 children | 772 (21.5) |
| Single parent | 209 (5.8) |
| With pensioner | 1110 (31.0) |
| Pensioner living alone | 783 (21.8) |
| Train | 126 (4.0%) |
| Bus | 87 (2.8) |
| Car/Van | 1713 (54.9) |
| Passenger in car/van | 236 (7.6) |
| Motorcycle | 47 (1.5) |
| Bicycle | 109 (3.5) |
| Taxi | 32 (1.0) |
| On foot | 457 (14.6) |
| Other8 | 314 (10.1) |
| No qualifications | 1508 (29.3%) |
| Level 1 | 900 (17.5) |
| Level 2 | 1059 (20.5) |
| Level 3 | 392 (7.6) |
| Level 4/5 | 918 (17.8) |
| Other qualifications | 376 (7.3) |
| No car households | 1191 (33.2%) |
| 1 car households | 1698 (47.4) |
| 2 car households | 588 (16.4) |
| 3+ car households | 106 (2.9) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk