2001 CENSUS SNAPSHOT: (14) RINGWOULD WARD
| Number of dwellings | 949 |
| Occupied dwellings | 862 (90.8%) |
| Number of households | 863 |
| Owner occupied households | 729 (84.5%) |
| LA1 rented households | 67 (7.8) |
| HA/RSL2 rented households | 3 (0.3) |
| Privately rented households | 29 (3.4) |
| Other households3 | 35 (4.1) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 159 (8.0) |
136 (6.9) |
295 (14.9) |
| 16-44 | 240 (12.1) |
289 (14.6) |
529 (26.8) |
| 45-64 | 315 (15.9) |
335 (16.9) |
650 (32.9) |
| 65-74 | 115 (5.8) |
123 (6.2) |
238 (12.0) |
| 75-84 | 82 (4.1) |
123 (6.2) |
205 (10.3) |
| 85 and over | 22 (1.1) |
38 (1.9) |
60 (3.0) |
| Total | 933 (47.2) |
1044 (52.8) |
1977 (100.0) |
| White | 1957 (99.0%) |
| Asian/Asian British | 3 (0.1) |
| Black/Black British | 0 (0) |
| Chinese | 0 (0) |
| Other Ethnic | 0 (0) |
| Mixed | 0 (0) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 423 (30.0) |
424 (30.1) |
847 (60.1) |
| Full time4 employees | 281 (20.0) |
179 (12.7) |
460 (32.7) |
| Part time5 employees | 22 (1.6) |
161 (11.4) |
183 (13.0) |
| Self employed | 91 (6.5) |
45 (3.2) |
136 (9.7) |
| Economically inactive | 240 (17.0) |
321 (22.8) |
561 (39.8) |
| Unemployed | 16 (1.1) |
18 (1.3) |
34 (2.4) |
| Aged 0-15 | 3 (0.2%) |
| 16-44 | 47 (2.4) |
| 45-64 | 125 (6.3) |
| 65+ | 199 (10.1) |
| Total persons with LLTI | 374 (18.9) |
| Households with sufferers | 310 (35.9) |
| Single person | 226 (26.2%) |
| With dependent6 children | 197 (22.8) |
| Single parent | 35 (4.1) |
| With pensioner | 290 (33.6) |
| Pensioner living alone | 137 (15.9) |
| Train | 11 (1.4%) |
| Bus | 20 (2.5) |
| Car/Van | 539 (66.7) |
| Passenger in car/van | 54 (6.7) |
| Motorcycle | 7 (0.9) |
| Bicycle | 12 (1.5) |
| Taxi | 3 (0.4) |
| On foot | 60 (7.4) |
| Other8 | 102 (12.6) |
| No qualifications | 339 (24.1%) |
| Level 1 | 193 (13.7) |
| Level 2 | 319 (22.7) |
| Level 3 | 104 (7.4) |
| Level 4/5 | 343 (24.4) |
| Other qualifications | 106 (7.5) |
| No car households | 114 (13.2%) |
| 1 car households | 390 (45.2) |
| 2 car households | 283 (32.8) |
| 3+ car households | 75 (8.7) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk