2001 CENSUS SNAPSHOT: (15) RIVER WARD
| Number of dwellings | 1831 |
| Occupied dwellings | 1801 (98.4%) |
| Number of households | 1801 |
| Owner occupied households | 1643 (91.2%) |
| LA1 rented households | 42 (2.3) |
| HA/RSL2 rented households | 21 (1.2) |
| Privately rented households | 60 (3.3) |
| Other households3 | 35 (1.9) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 371 (8.3) |
377 (8.5) |
748 (16.8) |
| 16-44 | 703 (15.8) |
717 (16.1) |
1420 (31.9) |
| 45-64 | 703 (15.8) |
696 (15.6) |
1399 (31.4) |
| 65-74 | 204 (4.6) |
230 (5.2) |
434 (9.7) |
| 75-84 | 119 (2.7) |
207 (4.6) |
326 (7.3) |
| 85 and over | 33 (0.7) |
94 (2.1) |
127 (2.9) |
| Total | 2133 (47.9) |
2321 (52.1) |
4454 (100.0) |
| White | 4396 (98.7%) |
| Asian/Asian British | 16 (0.4) |
| Black/Black British | 9 (0.2) |
| Chinese | 14 (0.3) |
| Other Ethnic | 4 (0.1) |
| Mixed | 25 (0.6) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1155 (35.5) |
1025 (31.5) |
2180 (66.9) |
| Full time4 employees | 829 (25.5) |
445 (13.7) |
1274 (39.1) |
| Part time5 employees | 53 (1.6) |
434 (13.3) |
487 (14.9) |
| Self employed | 202 (6.2) |
80 (2.5) |
282 (8.7) |
| Economically inactive | 456 (14.0) |
620 (19.0) |
1076 (33.0) |
| Unemployed | 36 (1.1) |
27 (0.8) |
63 (1.9) |
| Aged 0-15 | 46 (1.0%) |
| 16-44 | 90 (2.0) |
| 45-64 | 260 (5.8) |
| 65+ | 337 (7.6) |
| Total persons with LLTI | 733 (16.4) |
| Households with sufferers | 581 (32.2) |
| Single person | 418 (23.2%) |
| With dependent6 children | 501 (27.8) |
| Single parent | 70 (3.9) |
| With pensioner | 498 (27.7) |
| Pensioner living alone | 254 (13.9) |
| Train | 33 (1.6%) |
| Bus | 56 (2.7) |
| Car/Van | 1478 (70.0) |
| Passenger in car/van | 142 (6.7) |
| Motorcycle | 31 (1.5) |
| Bicycle | 39 (1.8) |
| Taxi | 16 (0.8) |
| On foot | 110 (5.2) |
| Other8 | 207 (9.8) |
| No qualifications | 798 (24.5%) |
| Level 1 | 539 (16.6) |
| Level 2 | 750 (23.1) |
| Level 3 | 261 (8.0) |
| Level 4/5 | 593 (18.2) |
| Other qualifications | 310 (9.5) |
| No car households | 253 (14.0%) |
| 1 car households | 791 (44.0) |
| 2 car households | 599 (33.2) |
| 3+ car households | 158 (8.8) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk