2001 CENSUS SNAPSHOT: (18) SANDWICH WARD
| Number of dwellings | 3169 |
| Occupied dwellings | 2976 (93.9%) |
| Number of households | 2976 |
| Owner occupied households | 2222 (74.7%) |
| LA1 rented households | 326 (11.0) |
| HA/RSL2 rented households | 12 (0.4) |
| Privately rented households | 255 (8.6) |
| Other households3 | 161 (5.4) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 639 (9.6) |
576 (8.6) |
1215 (18.2) |
| 16-44 | 1007 (15.1) |
1108 (16.6) |
2115 (31.7) |
| 45-64 | 849 (12.7) |
939 (14.1) |
1788 (26.8) |
| 65-74 | 371 (5.6) |
438 (6.6) |
809 (12.1) |
| 75-84 | 237 (3.6) |
328 (4.9) |
565 (8.5) |
| 85 and over | 56 (0.8) |
119 (1.8) |
175 (2.6) |
| Total | 3159 (47.4) |
3508 (52.6) |
6667 (100.0) |
| White | 6560 (98.4%) |
| Asian/Asian British | 44 (0.7) |
| Black/Black British | 12 (0.2) |
| Chinese | 18 (0.3) |
| Other Ethnic | 14 (0.2) |
| Mixed | 37 (0.6) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1628 (34.5) |
1387 (29.4) |
3015 (63.9) |
| Full time4 employees | 1112 (23.6) |
667 (14.1) |
1779 (37.7) |
| Part time5 employees | 71 (1.5) |
492 (10.4) |
563 (11.9) |
| Self employed | 355 (7.5) |
142 (3.0) |
497 (10.5) |
| Economically inactive | 606 (12.8) |
1100 (23.3) |
1706 (36.1) |
| Unemployed | 64 (1.4) |
37 (0.8) |
101 (2.1) |
| Aged 0-15 | 53 (0.8%) |
| 16-44 | 156 (2.3) |
| 45-64 | 332 (5.0) |
| 65+ | 679 (10.2) |
| Total persons with LLTI | 1220 (18.3) |
| Households with sufferers | 1005 (35.9) |
| Single person | 940 (31.6%) |
| With dependent6 children | 714 (24.0) |
| Single parent | 142 (4.8) |
| With pensioner | 1036 (34.8) |
| Pensioner living alone | 594 (20.0) |
| Train | 50 (1.7%) |
| Bus | 160 (5.5) |
| Car/Van | 1684 (58.0) |
| Passenger in car/van | 146 (5.0) |
| Motorcycle | 30 (1.0) |
| Bicycle | 166 (5.7) |
| Taxi | 8 (0.3) |
| On foot | 340 (11.7) |
| Other8 | 321 (11.0) |
| No qualifications | 1287 (27.2%) |
| Level 1 | 744 (15.7) |
| Level 2 | 876 (18.5) |
| Level 3 | 310 (6.6) |
| Level 4/5 | 1142 (24.2) |
| Other qualifications | 365 (7.7) |
| No car households | 617 (20.7%) |
| 1 car households | 1411 (47.4) |
| 2 car households | 748 (25.1) |
| 3+ car households | 200 (6.7) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk