2001 CENSUS SNAPSHOT: (16) ST MARGARET'S WARD
| Number of dwellings | 2071 |
| Occupied dwellings | 1878 (90.7%) |
| Number of households | 1878 |
| Owner occupied households | 1378 (73.4%) |
| LA1 rented households | 96 (5.1) |
| HA/RSL2 rented households | 69 (3.7) |
| Privately rented households | 132 (7.0) |
| Other households3 | 203 (10.8) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 576 (11.1) |
517 (10.0) |
1093 (21.1) |
| 16-44 | 1148 (22.2) |
766 (14.8) |
1914 (37.0) |
| 45-64 | 631 (12.2) |
666 (12.9) |
1297 (25.1) |
| 65-74 | 232 (4.5) |
227 (4.4) |
459 (8.9) |
| 75-84 | 125 (2.4) |
170 (3.3) |
295 (5.7) |
| 85 and over | 42 (0.8) |
68 (1.3) |
110 (2.1) |
| Total | 2754 (53.3) |
2414 (46.7) |
5168 (100.0) |
| White | 5081 (98.3%) |
| Asian/Asian British | 33 (0.6) |
| Black/Black British | 3 (0.1) |
| Chinese | 3 (0.1) |
| Other Ethnic | 5 (0.1) |
| Mixed | 44 (0.9) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1467 (40.0) |
948 (25.8) |
2415 (65.8) |
| Full time4 employees | 1147 (31.2) |
495 (13.5) |
1642 (44.7) |
| Part time5 employees | 58 (1.6) |
294 (8.0) |
352 (9.6) |
| Self employed | 202 (5.5) |
92 (2.5) |
294 (8.0) |
| Economically inactive | 543 (14.8) |
714 (19.4) |
1257 (34.2) |
| Unemployed | 42 (1.1) |
39 (1.1) |
81 (2.2) |
| Aged 0-15 | 29 (0.6%) |
| 16-44 | 102 (2.0) |
| 45-64 | 266 (5.1) |
| 65+ | 391 (7.6) |
| Total persons with LLTI | 788 (15.2) |
| Households with sufferers | 646 (34.4) |
| Single person | 509 (27.1%) |
| With dependent6 children | 468 (24.9) |
| Single parent | 74 (3.9) |
| With pensioner | 555 (29.6) |
| Pensioner living alone | 295 (15.7) |
| Train | 54 (2.3%) |
| Bus | 28 (1.2) |
| Car/Van | 1318 (56.7) |
| Passenger in car/van | 92 (4.0) |
| Motorcycle | 23 (1.0) |
| Bicycle | 41 (1.8) |
| Taxi | 8 (0.3) |
| On foot | 483 (20.8) |
| Other8 | 279 (12.0) |
| No qualifications | 768 (20.9%) |
| Level 1 | 616 (16.8) |
| Level 2 | 998 (27.2) |
| Level 3 | 271 (7.4) |
| Level 4/5 | 689 (18.8) |
| Other qualifications | 327 (8.9) |
| No car households | 274 (14.6%) |
| 1 car households | 884 (47.1) |
| 2 car households | 555 (29.6) |
| 3+ car households | 165 (8.8) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk