2001 CENSUS SNAPSHOT: (17) ST RADIGUNDS WARD
| Number of dwellings | 2221 |
| Occupied dwellings | 2112 (95.1%) |
| Number of households | 2113 |
| Owner occupied households | 1105 (52.3%) |
| LA1 rented households | 353 (16.7) |
| HA/RSL2 rented households | 306 (14.5) |
| Privately rented households | 265 (12.5) |
| Other households3 | 84 (4.0) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 665 (13.7) |
604 (12.4) |
1269 (26.1) |
| 16-44 | 902 (18.5) |
1054 (21.6) |
1956 (40.2) |
| 45-64 | 464 (9.5) |
463 (9.5) |
927 (19.0) |
| 65-74 | 159 (3.3) |
178 (3.7) |
337 (6.9) |
| 75-84 | 94 (1.9) |
185 (3.8) |
279 (5.7) |
| 85 and over | 34 (0.7) |
68 (1.4) |
102 (2.1) |
| Total | 2318 (47.6) |
2552 (52.4) |
4870 (100.0) |
| White | 4741 (97.4%) |
| Asian/Asian British | 50 (1.0) |
| Black/Black British | 20 (0.4) |
| Chinese | 28 (0.6) |
| Other Ethnic | 4 (0.1) |
| Mixed | 25 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1078 (33.5) |
930 (28.9) |
2008 (62.4) |
| Full time4 employees | 772 (24.0) |
434 (13.5) |
1206 (37.5) |
| Part time5 employees | 40 (1.2) |
351 (10.9) |
391 (12.1) |
| Self employed | 114 (3.5) |
39 (1.2) |
153 (4.8) |
| Economically inactive | 445 (13.8) |
766 (23.8) |
1211 (37.6) |
| Unemployed | 123 (3.8) |
74 (2.3) |
197 (6.1) |
| Aged 0-15 | 84 (1.7%) |
| 16-44 | 215 (4.4) |
| 45-64 | 278 (5.7) |
| 65+ | 388 (8.0) |
| Total persons with LLTI | 765 (19.8) |
| Households with sufferers | 781 (37.0) |
| Single person | 742 (35.1%) |
| With dependent6 children | 732 (34.6) |
| Single parent | 276 (13.1) |
| With pensioner | 516 (24.4) |
| Pensioner living alone | 390 (18.5) |
| Train | 36 (2.0%) |
| Bus | 100 (5.5) |
| Car/Van | 843 (46.7) |
| Passenger in car/van | 176 (9.7) |
| Motorcycle | 21 (1.2) |
| Bicycle | 33 (1.8) |
| Taxi | 37 (2.0) |
| On foot | 451 (25.0) |
| Other8 | 110 (6.1) |
| No qualifications | 1227 (38.1%) |
| Level 1 | 706 (21.9) |
| Level 2 | 633 (19.7) |
| Level 3 | 162 (5.0) |
| Level 4/5 | 248 (7.7) |
| Other qualifications | 244 (7.6) |
| No car households | 967 (45.8%) |
| 1 car households | 883 (41.8) |
| 2 car households | 228 (10.8) |
| 3+ car households | 35 (1.7) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk