2001 CENSUS SNAPSHOT: (19) TOWER HAMLETS WARD
| Number of dwellings | 2360 |
| Occupied dwellings | 2211 (93.7%) |
| Number of households | 2214 |
| Owner occupied households | 1194 (53.9%) |
| LA1 rented households | 314 (14.2) |
| HA/RSL2 rented households | 206 (9.3) |
| Privately rented households | 412 (18.6) |
| Other households3 | 88 (4.0) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 559 (11.7) |
493 (10.3) |
1052 (22.0) |
| 16-44 | 961 (20.1) |
1035 (21.6) |
1996 (41.7) |
| 45-64 | 505 (10.6) |
478 (10.0) |
983 (20.6) |
| 65-74 | 149 (3.1) |
216 (4.5) |
365 (7.6) |
| 75-84 | 110 (2.3) |
178 (3.7) |
288 (6.0) |
| 85 and over | 18 (0.4) |
80 (1.7) |
98 (2.0) |
| Total | 2302 (48.1) |
2480 (51.9) |
4782 (100.0) |
| White | 4709 (98.5%) |
| Asian/Asian British | 25 (0.5) |
| Black/Black British | 8 (0.2) |
| Chinese | 14 (0.3) |
| Other Ethnic | 6 (0.1) |
| Mixed | 24 (0.5) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1190 (35.6) |
968 (29.0) |
2158 (64.6) |
| Full time4 employees | 831 (24.9) |
464 (13.9) |
1295 (38.8) |
| Part time5 employees | 48 (1.4) |
337 (10.1) |
385 (11.5) |
| Self employed | 132 (4.0) |
54 (1.6) |
186 (5.6) |
| Economically inactive | 421 (12.6) |
761 (22.8) |
1182 (35.4) |
| Unemployed | 148 (4.4) |
81 (2.4) |
229 (6.9) |
| Aged 0-15 | 69 (1.4%) |
| 16-44 | 266 (5.6) |
| 45-64 | 291 (6.1) |
| 65+ | 415 (8.7) |
| Total persons with LLTI | 1041 (21.8) |
| Households with sufferers | 827 (37.3) |
| Single person | 851 (38.4%) |
| With dependent6 children | 630 (28.5) |
| Single parent | 245 (11.1) |
| With pensioner | 517 (23.3) |
| Pensioner living alone | 369 (16.7) |
| Train | 53 (2.8%) |
| Bus | 67 (3.5) |
| Car/Van | 876 (45.6) |
| Passenger in car/van | 144 (7.5) |
| Motorcycle | 20 (1.0) |
| Bicycle | 45 (2.3) |
| Taxi | 34 (1.8) |
| On foot | 534 (27.8) |
| Other8 | 146 (7.6) |
| No qualifications | 1189 (35.6%) |
| Level 1 | 671 (20.1) |
| Level 2 | 665 (19.9) |
| Level 3 | 232 (6.9) |
| Level 4/5 | 327 (9.8) |
| Other qualifications | 255 (7.6) |
| No car households | 1000 (45.2%) |
| 1 car households | 927 (41.9) |
| 2 car households | 237 (10.7) |
| 3+ car households | 50 (2.2) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk