2001 CENSUS SNAPSHOT: (20) TOWN & PIER WARD
| Number of dwellings | 901 |
| Occupied dwellings | 862 (95.7%) |
| Number of households | 862 |
| Owner occupied households | 339 (39.3%) |
| LA1 rented households | 351 (40.7) |
| HA/RSL2 rented households | 77 (8.9) |
| Privately rented households | 54 (6.3) |
| Other households3 | 41 (4.8) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 197 (8.9) |
204 (9.3) |
401 (18.2) |
| 16-44 | 571 (25.9) |
331 (15.0) |
902 (40.9) |
| 45-64 | 202 (9.2) |
201 (9.1) |
403 (18.3) |
| 65-74 | 117 (5.3) |
139 (6.3) |
256 (11.6) |
| 75-84 | 66 (3.0) |
127 (5.8) |
193 (8.8) |
| 85 and over | 9 (0.4) |
40 (1.8) |
49 (2.2) |
| Total | 1162 (52.7) |
1042 (47.3) |
2204 (100.0) |
| White | 2097 (95.1%) |
| Asian/Asian British | 18 (0.8) |
| Black/Black British | 37 (1.7) |
| Chinese | 3 (0.1) |
| Other Ethnic | 8 (0.4) |
| Mixed | 27 (1.2) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 459 (29.5) |
334 (21.5) |
793 (51.0) |
| Full time4 employees | 314 (20.2) |
142 (9.1) |
456 (29.3) |
| Part time5 employees | 31 (2.0) |
137 (8.8) |
168 (10.8) |
| Self employed | 41 (2.6) |
19 (1.2) |
60 (3.9) |
| Economically inactive | 425 (27.3) |
336 (21.6) |
761 (49.0) |
| Unemployed | 55 (3.5) |
24 (1.5) |
79 (5.1) |
| Aged 0-15 | 49 (2.2%) |
| 16-44 | 82 (3.7) |
| 45-64 | 113 (5.1) |
| 65+ | 262 (11.9) |
| Total persons with LLTI | 506 (23.0) |
| Households with sufferers | 410 (47.6) |
| Single person | 319 (37.0%) |
| With dependent6 children | 240 (27.8) |
| Single parent | 75 (8.7) |
| With pensioner | 349 (15.8) |
| Pensioner living alone | 232 (10.5) |
| Train | 12 (1.7%) |
| Bus | 74 (10.5) |
| Car/Van | 322 (45.5) |
| Passenger in car/van | 64 (9.1) |
| Motorcycle | 13 (1.8) |
| Bicycle | 14 (2.0) |
| Taxi | 11 (1.6) |
| On foot | 145 (20.5) |
| Other8 | 52 (7.4) |
| No qualifications | 714 (45.8%) |
| Level 1 | 290 (18.6) |
| Level 2 | 250 (16.0) |
| Level 3 | 92 (5.9) |
| Level 4/5 | 72 (4.6) |
| Other qualifications | 140 (9.0) |
| No car households | 413 (47.9%) |
| 1 car households | 326 (37.8) |
| 2 car households | 101 (11.7) |
| 3+ car households | 22 (2.6) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk