2001 CENSUS SNAPSHOT: (21) WALMER WARD
| Number of dwellings | 3261 |
| Occupied dwellings | 3067 (94.1%) |
| Number of households | 3067 |
| Owner occupied households | 2386 (77.8%) |
| LA1 rented households | 125 (4.1) |
| HA/RSL2 rented households | 161 (5.2) |
| Privately rented households | 311 (10.1) |
| Other households3 | 84 (2.7) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 559 (8.4) |
530 (7.9) |
1089 (16.3) |
| 16-44 | 1002 (15.0) |
1025 (15.3) |
2027 (30.3) |
| 45-64 | 855 (12.8) |
878 (13.1) |
1733 (25.9) |
| 65-74 | 385 (5.8) |
512 (7.7) |
897 (13.4) |
| 75-84 | 287 (4.3) |
382 (5.7) |
669 (10.0) |
| 85 and over | 64 (1.0) |
213 (3.2) |
277 (4.1) |
| Total | 3152 (47.1) |
3540 (52.9) |
6692 (100.0) |
| White | 6622 (99.0%) |
| Asian/Asian British | 20 (0.3) |
| Black/Black British | 8 (0.1) |
| Chinese | 11 (0.2) |
| Other Ethnic | 6 (0.1) |
| Mixed | 27 (0.4) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1502 (32.3) |
1265 (27.2) |
2767 (59.4) |
| Full time4 employees | 1009 (21.7) |
604 (13.0) |
1613 (34.6) |
| Part time5 employees | 73 (1.6) |
445 (9.6) |
518 (11.1) |
| Self employed | 290 (6.2) |
134 (2.9) |
424 (9.1) |
| Economically inactive | 747 (16.0) |
1143 (24.5) |
1890 (40.6) |
| Unemployed | 91 (2.0) |
51 (1.1) |
142 (3.0) |
| Aged 0-15 | 52 (0.8%) |
| 16-44 | 178 (2.7) |
| 45-64 | 362 (5.4) |
| 65+ | 830 (12.4) |
| Total persons with LLTI | 1422 (21.2) |
| Households with sufferers | 1152 (37.6) |
| Single person | 1075 (35.1%) |
| With dependent6 children | 678 (22.1) |
| Single parent | 152 (5.0) |
| With pensioner | 1130 (36.8) |
| Pensioner living alone | 645 (21.0) |
| Train | 96 (3.7%) |
| Bus | 53 (2.0) |
| Car/Van | 1648 (63.0) |
| Passenger in car/van | 216 (8.3) |
| Motorcycle | 45 (1.7) |
| Bicycle | 66 (2.5) |
| Taxi | 28 (1.1) |
| On foot | 196 (7.5) |
| Other8 | 269 (10.3) |
| No qualifications | 1243 (26.7%) |
| Level 1 | 769 (16.5) |
| Level 2 | 1030 (22.1) |
| Level 3 | 373 (8.0) |
| Level 4/5 | 884 (19.0) |
| Other qualifications | 355 (7.6) |
| No car households | 766 (25.0%) |
| 1 car households | 1423 (21.3) |
| 2 car households | 709 (10.6) |
| 3+ car households | 169 (2.5) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk