2001 CENSUS SNAPSHOT: (22) WHITFIELD WARD
| Number of dwellings | 1806 |
| Occupied dwellings | 1752 (97.0%) |
| Number of households | 1766 |
| Owner occupied households | 1495 (84.7) |
| LA1 rented households | 68 (3.9) |
| HA/RSL2 rented households | 118 (6.7) |
| Privately rented households | 25 (1.4) |
| Other households3 | 60 (3.4) |
Males (%) |
Females (%) |
Total (%) |
|
| 0-15 | 448 (10.1) |
414 (9.3) |
862 (19.4) |
| 16-44 | 696 (15.7) |
758 (17.1) |
1454 (32.8) |
| 45-64 | 649 (14.6) |
649 (14.6) |
1298 (29.2) |
| 65-74 | 207 (4.7) |
241 (5.4) |
448 (10.1) |
| 75-84 | 100 (2.2) |
158 (3.6) |
258 (5.8) |
| 85 and over | 25 (0.6) |
93 (2.1) |
118 (2.7) |
| Total | 2125 (47.9) |
2313 (52.1) |
4438 (100.0) |
| White | 4387 (98.9%) |
| Asian/Asian British | 25 (0.6) |
| Black/Black British | 6 (0.1) |
| Chinese | 3 (0.1) |
| Other Ethnic | 3 (0.1) |
| Mixed | 16 (0.4) |
Males (%) |
Females (%) |
Total (%) |
|
| Economically active | 1123 (35.1) |
992 (31.0) |
2115 (66.1) |
| Full time4 employees | 845 (26.4) |
454 (14.2) |
1299 (40.6) |
| Part time5 employees | 48 (1.5) |
409 (12.8) |
457 (14.3) |
| Self employed | 146 (4.6) |
48 (1.5) |
194 (6.1) |
| Economically inactive | 429 (13.4) |
656 (20.5) |
1085 (33.9) |
| Unemployed | 45 (1.4) |
36 (1.1) |
81 (2.5) |
| Aged 0-15 | 36 (0.8%) |
| 16-44 | 115 (2.6) |
| 45-64 | 301 (6.8) |
| 65+ | 338 (7.6) |
| Total persons with LLTI | 790 (17.8) |
| Households with sufferers | 614 (34.8) |
| Single person | 348 (19.7%) |
| With dependent6 children | 570 (32.3) |
| Single parent | 128 (7.2) |
| With pensioner | 440 (24.9) |
| Pensioner living alone | 223 (12.6) |
| Train | 29 (1.4%) |
| Bus | 86 (4.3) |
| Car/Van | 1411 (69.7) |
| Passenger in car/van | 182 (9.0) |
| Motorcycle | 30 (1.5) |
| Bicycle | 34 (1.7) |
| Taxi | 6 (0.3) |
| On foot | 110 (5.4) |
| Other8 | 135 (6.7) |
| No qualifications | 956 (29.8%) |
| Level 1 | 588 (18.3) |
| Level 2 | 703 (21.9) |
| Level 3 | 257 (8.0) |
| Level 4/5 | 353 (11.0) |
| Other qualifications | 346 (10.8) |
| No car households | 251 (14.2%) |
| 1 car households | 822 (46.5) |
| 2 car households | 550 (31.1) |
| 3+ car households | 144 (8.2) |
*Direct comparison with 1991 Census information is impossible due to Ward boundary changes
Source: 2001 Census: Office for National Statistics
Crown copyright material is reproduced with the permission of the Controller
of HMSO and the Queen's Printer for Scotland
E-mail: forwardplanning@dover.gov.uk