Guide for schools
| Ward Name | Town (part) /Parish(es) |
|
| AYLESHAM | Aylesham | |
| BUCKLAND | Buckland (Dover) | |
| CAPEL-LE-FERNE | Capel-le-Ferne Hougham Without |
|
| CASTLE | Castle (Dover) | |
| EASTRY | Eastry Northbourne Sutton Tilmanstone Great Mongeham |
|
| EYTHORNE AND SHEPHERDSWELL | Denton Wootton Eythorne Barfrestone Shepherdswell Coldred |
|
| LITTLE STOUR AND ASHSTONE | Goodnestone (Dover constituency) |
|
| LITTLE STOUR AND ASHSTONE | Preston (South Thanet constituency) Staple Ash Stourmouth Wingham |
|
| LYDDEN AND TEMPLE EWELL | Lydden Temple Ewell |
|
| MAXTON, ELMS VALE AND PRIORY | Maxton and Elms Vale (Dover) Priory West (Dover) Priory East (Dover) |
|
| MIDDLE DEAL AND SHOLDEN | Middle Deal Manor (Dover constituency) |
|
| MIDDLE DEAL AND SHOLDEN | Sholden (South Thanet constituency) |
|
| MILL HILL | Mill Hill Mongeham |
|
| NORTH DEAL | North Deal | |
| RINGWOULD | Ringwould with Kingsdown | |
| RIVER | River Alkham |
|
| ST MARGARET’S-AT-CLIFFE | Langdon St Margarets-at-Cliffe Guston Ripple |
|
| ST RADIGUNDS | St Radigunds (Dover) | |
| SANDWICH | Sandwich Woodnesborough Worth |
|
| TOWER HAMLETS | Tower Hamlets (Dover) | |
| TOWN AND PIER | Town and Pier (Dover) | |
| WALMER | Walmer | |
| WHITFIELD | Whitfield |
Guide for schools menu
E-mail: democraticservices@dover.gov.uk