These tables are intended to give you a rough idea of how many points are needed to be re-housed in the various areas covered by Dover Council and how long people have waited on the housing register. These figures are only indicative and do not guarantee people of similar points levels or waiting times being re-housed. The allocation of homes is based on the circumstances of each case.
| Accommodation type and size | No of council Properties | No. of lettings in 12 Months to December 2006 | No of applicants on waiting list | Average Points for successful applicants | Average time on housing register of successful applicants | |
| Dover | Sheltered accommodation* | 118 | 30 | 43 | 61 | 1 year 3 months |
| One bedroom flat | 261 | 35 | 360 | 72 | 3 years 2 months | |
| 2 bedroom flat/mais. | 428 | 48 | 78 | 48 | 1 year 3 months | |
| 2 bedroom house | 431 | 32 | 120 | 61 | 1 year 9 months | |
| 3 bedroom house | 465 | 14 | 82 | 47 | 3 years 1 month | |
| 4 bedroom house** | 35 | 3 | 22 | 92 | 2 years 1 month | |
| Deal | Sheltered accommodation* | 41 | 6 | 57 | 56 | 10 months |
| One bedroom flat | 80 | 11 | 466 | 62 | 2 years 4 months | |
| 2 bedroom flat/mais. | 290 | 33 | 130 | 59 | 3 years 1 month | |
| 2 bedroom house | 87 | 7 | 181 | 69 | 6 years 3 months | |
| 3 bedroom house | 363 | 11 | 123 | 95 | 4 years 4 months | |
| 4 bedroom house** | 18 | 1 | 42 | 110 | 2 years | |
| Sandwich | Sheltered accommodation* | 54 | 2 | 31 | 30 | 7 years 4 months |
| One bedroom flat | 18 | 4 | 154 | 48 | 5 years | |
| 2 bedroom flat | 24 | 4 | 28 | 77 | 3 years 5 months | |
| 2 bedroom house | 36 | 2 | 53 | 80 | 3 years 1 month | |
| 3 bedroom house | 84 | 3 | 46 | 63 | 2 years 1 month | |
| 4 bedroom house** | 2 | 0 | 16 | - | - | |
| Rural areas | Sheltered accommodation* | 137 | 19 | 52 average | 62 | 1 year 11 months |
| One bedroom flat | 13 | 3 | 228 average | 98 | 4 years 1 month | |
| 2 bedroom flat | 144 | 21 | 53 average | 56 | 1 year 4 months | |
| 2 bedroom house | 189 | 12 | 79 average | 70 | 2 years | |
| 3 bedroom house | 543 | 26 | 60 average | 145 | 2 years 7 months | |
| 4 bedroom house** | 15 | 2 | 21 average | 140 | 6 months |
N0TES
This information only gives a broad indication of the points level at which people were housed from the waiting list and the average length of time people had spent on the housing register before being re-housed.
Therefore in the Dover area, we let fourteen 3 bedroom houses between January 2006 and December 2006. These properties were let to people with an average of 47 points. On average these people had waited 3 years 1 month to be re-housed.
The point levels and the average waiting times are indicative and will vary according to circumstance. Occasionally properties in less popular areas are let at point levels below those shown overleaf.
*Sheltered accommodation for older people. These are average times for all sheltered accommodation. Waiting times are likely to be less for bedsits and accommodation with shared bathroom facilities.
**4 bedroom houses. The council only has a very limited amount of 4 bedroom accommodation and only a few become available for letting every year.
If you have any queries about your application for re-housing, you should contact our Housing Needs Section on 01304 872265.
E-mail: housing@dover.gov.uk