Payments are made every 2 weeks and will be paid into claimants’ accounts on the dates shown below.
Please note, if a first payment is due for example because a tenant has moved into a new address,
this first payment may be paid on a day between the dates shown. The ‘catch up’ payments are
generally paid every 3-4 days between the regular payments. Once the ‘catch up’ payment has been
made, subsequent payments will join the regular fortnightly payment runs.
| Date of BACS Payment | Date BACS Payment enters account |
|---|---|
| 15-May-08 | 19-May-08 |
| 29-May-08 | 02-Jun-08 |
| 12-Jun-08 | 16-Jun-08 |
| 26-Jun-08 | 30-Jun-08 |
| 10-Jul-08 | 14-Jul-08 |
| 24-Jul-08 | 28-Jul-08 |
| 07-Aug-08 | 11-Aug-08 |
| 21-Aug-08 | 26-Aug-08 |
| 04-Sep-08 | 08-Sep-08 |
| 18-Sep-08 | 22-Sep-08 |
| 02-Oct-08 | 06-Oct-08 |
| 16-Oct-08 | 20-Oct-08 |
| 30-Oct-08 | 03-Nov-08 |
| 13-Nov-08 | 17-Nov-08 |
| 27-Nov-08 | 01-Dec-08 |
| 11-Dec-08 | 15-Dec-08 |
| 23-Dec-08 | 29-Dec-08 |
| 08-Jan-09 | 12-Jan-09 |
| 22-Jan-09 | 26-Jan-09 |
| 05-Feb-09 | 09-Feb-09 |
| 19-Feb-09 | 23-Feb-09 |
| 05-Mar-09 | 09-Mar-09 |
| 19-Mar-09 | 23-Mar-09 |
| 02-Apr-09 | 06-Apr-09 |
E-mail: revenues@dover.gov.uk