The maximum fees chargeable under regulations are shown in brackets. The Licensing Authority has estimated the cost of administration and enforcement in order to arrive at the fees below. Further adjustments will be made after 12 months, however it is anticipated that balancing of income and expenditure will be calculated on a rolling 3 year basis
New Application |
Annual Fee |
Application to Vary |
Application to Transfer |
Application for Re-Instatement |
Application for Provisional Statement |
Licence Application (provisional Statement holders |
Copy Licence |
Notification of Change |
|
| £ | £ | £ | £ | £ | £ | £ | £ | £ | |
| New Small Casino | 8,000 | 5,000 | 3,000 | 1,650 | 1,650 | 7,000 | 2,500 | 25 | 50 |
| New large Casino | 10,000 | 10,000 | 4,000 | 2,000 | 2,050 | 8,500 | 4,500 | 25 | 50 |
| Regional Casino | 15,000 | 15,000 | 6,500 | 6,000 | 6,000 | 14,000 | 7,000 | 25 | 50 |
| Bingo Club | 2,800 | 850 | 1,650 | 1000 | 1000 | 3,000 | 1000 | 25 | 50 |
| Betting Premises (excluding Tracks) | 2,600 | 550 | 1,500 | 1000 | 1000 | 2,500 | 1000 | 25 | 50 |
| Tracks | 2,000 | 800 | 1,200 | 900 | 900 | 2,000 | 900 | 25 | 50 |
| Family Entertainment Centres | 1,850 | 650 | 850 | 900 | 900 | 1,850 | 850 | 25 | 50 |
| Adult Gaming Centre | 1,850 | 850 | 850 | 1000 | 1000 | 1,850 | 1000 | 25 | 50 |
These fees are set by the Secretary of State and the licensing authority has no discretion to change them. SI 2007 / 454 & SI 2007 / 455.
| Application fee | Annual fee |
Renewal fee |
Transitional Application Fee |
|
| Permit Type | £ | £ | £ | £ |
| FEC Gaming Machine | 300 | N/A | 300 | 100 |
| Prize Gaming | 300 | N/A | 300 | 100 |
| Alcohol Licences Premises – Notification of 2 or less machines | £50 | N/A | N/A | N/A |
| Alcohol Licences Premises – More than 2 machines | 150 | 50 | N/A | 100 |
| Club Gaming Permit | 200 | 50 | 200 | 100 |
| Club Gaming Machine Permit | 200 | 50 | 200 | 100 |
| Club Fast-track for Gaming Permit or Gaming Machine Permit | 100 | 50 | 200 | N/A |
| Small Society Lottery Registration | 40 | 20 |
Telephone: 01304 872295
E-mail: licensing@dover.gov.uk
Post:
Licensing Section
Dover District Council
White Cliffs Business Park
Dover
Kent CT16 3PJ