| Address of HMO | Permitted number of occupants | Date Licence issued | Date Licence expires |
|---|---|---|---|
| 4, Athol Terrace, Dover | Eleven | 19 June 2007 | 18 June 2012 |
| 75, Barton Road, Dover | Ten | 24 April 2008 | 23 April 2013 |
| 50, Blenheim Road, Deal | Nine | 20 June 2007 | 19 June 2012 |
| 1, Castle Avenue, Dover | Seven | 28 September 2007 | 27 September 2012 |
| 9, Clanwilliam Road, Deal | Seven | 7 January 2008 | 6 January 2013 |
| 16, Clanwilliam Road, Deal | Nine | 5 December 2007 | 4 December 2012 |
| Cliffe Court Hotel, 25/27, East Cliff, Dover | Sixty seven | 30 May 2008 | 11 October 2009 |
| 1, Elms Vale Road, Dover | Nine | 23 May 2007 | 22 May 2012 |
| 99/101, Folkestone Road, Dover | Sixteen | 24 April 2008 | 23 April 2013 |
| 223, Folkestone Road, Dover | Eleven | 7 January 2008 | 6 January 2013 |
| 16, Gilford Road, Deal | Six | 2 July 2007 | 1 July 2012 |
| 18, Gilford Road, Deal | Eight | 13 April 2007 | 26 April 2010 |
| 85a, London Road, Dover | Seven | 3 April 2007 | 2 April 2012 |
| 234, London Road, Dover | Six | 10 August 2007 | 9 August 2012 |
| 4, Eastbrook Place, Maison Dieu Road, Dover | Ten | 24 December 2007 | 4 March 2012 |
| 5, Eastbrook Place, Maison Dieu Road, Dover | Nine | 2 July 2007 | 1 July 2012 |
| 16, Park Avenue, Dover | Eight | 13 April 2007 | 23 July 2008 |
| 19, Salisbury Road, Dover | Six | 13 April 2007 | 31 October 2009 |
| 42, The Strand, Walmer, Deal | Ten | 13 April 2007 | 18 August 2009 |
The full register of Houses in Multiple Occupation is available to the public from Private Sector Housing at the Council offices
Contact Private Sector Housing
Telephone: 01304 872454
E-mail: privatesectorhousing@dover.gov.uk