Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2010/11

Council Tax charges 2010/11

The table below shows the full amounts of Council Tax payable for each property band in the Dover District for 2010/2011.

charges
Town and Parish CouncilsBAND A
£
BAND B
£
BAND C
£
BAND D
£
BAND E
£
BAND F
£
BAND G
£
BAND H
£
Alkham 958.83    1,118.64 1,278.44 1,438.25 1,757.86 2,077.48 2,397.08 2,876.50
Ash 981.13 1,144.65 1,308.18 1,471.70 1,798.75 2,125.79 2,452.83 2,943.40
Aylesham 964.48 1,125.23 1,285.98 1,446.73 1,768.23 2,089.73 2,411.21 2,893.46
Capel-le-Ferne 955.81 1,115.11 1,274.42 1,433.72 1,752.33 2,070.93 2,389.53 2,867.44
Deal 967.52 1,128.77 1,290.03 1,451.28 1,773.79 2,096.30 2,418.80 2,902.56
Denton-with-Wootton 976.13 1,138.82 1,301.51 1,464.20 1,789.58 2,114.96 2,440.33 2,928.40
Dover 986.16 1,150.52 1,314.88 1,479.24 1,807.96 2,136.68 2,465.40 2,958.48
Eastry 977.08 1,139.92 1,302.77 1,465.62 1,791.32 2,117.01 2,442.70 2,931.24
Eythorne 973.40 1,135.63 1,297.87 1,460.10 1,784.57 2,109.04 2,433.50 2,920.20
Goodnestone 958.58 1,118.35 1,278.11 1,437.88 1,757.41 2,076.94 2,396.46 2,875.76
Great Mongeham 959.70 1,119.65 1,279.60 1,439.55 1,759.45 2,079.35 2,399.25 2,879.10
Guston 969.96 1,131.62 1,293.28 1,454.94 1,778.26 2,101.58 2,424.90 2,909.88
Hougham-without 966.07 1,127.08 1,288.10 1,449.11 1,771.14 2,093.16 2,415.18 2,898.22
Langdon 973.03 1,135.20 1,297.38 1,459.55 1,783.90 2,108.24 2,432.58 2,919.10
Lydden 966.11 1,127.13 1,288.15 1,449.17 1,771.21 2,093.25 2,415.28 2,898.34
Nonington 957.12 1,116.64 1,276.16 1,435.68 1,754.72 2,073.76 2,392.80 2,871.36
Northbourne 964.08 1,124.76 1,285.44 1,446.12 1,767.48 2,088.84 2,410.20 2,892.24
Preston 965.44 1,126.35 1,287.26 1,448.17 1,769.99 2,091.81 2,413.61 2,896.34
Ringwould-with-Kingsdown 960.65 1,120.76 1,280.87 1,440.98 1,761.20 2,081.42 2,401.63 2,881.96
Ripple 957.83 1,117.47 1,277.11 1,436.75 1,756.03 2,075.31 2,394.58 2,873.50
River 969.80 1,131.44 1,293.07 1,454.71 1,777.98 2,101.25 2,424.51 2,909.42
St Margarets-at-Cliffe 968.62 1,130.06 1,291.50 1,452.94 1,775.82 2,098.70 2,421.56 2,905.88
Sandwich 977.73 1,140.69 1,303.64 1,466.60 1,792.51 2,118.43 2,444.33 2,933.20
Shepherdswell-with-Coldred 964.73 1,125.52 1,286.31 1,447.10 1,768.68 2,090.26 2,411.83 2,894.20
Sholden 975.26 1,137.80 1,300.35 1,462.89 1,787.98 2,113.07 2,438.15 2,925.78
Staple 959.25 1,119.13 1,279.00 1,438.88 1,758.63 2,078.39 2,398.13 2,877.76
Stourmouth 958.45 1,118.19 1,277.94 1,437.68 1,757.17 2,076.65 2,396.13 2,875.36
Sutton-by-Dover 959.00 1,118.83 1,278.67 1,438.50 1,758.17 2,077.84 2,397.50 2,877.00
Temple Ewell 964.30 1,125.01 1,285.73 1,446.45 1,767.89 2,089.32 2,410.75 2,892.90
Tilmanstone 966.86 1,128.01 1,289.15 1,450.30 1,772.59 2,094.88 2,417.16 2,900.60
Walmer 968.28 1,129.67 1,291.05 1,452.43 1,775.19 2,097.96 2,420.71 2,904.86
Whitfield 968.09 1,129.44 1,290.79 1,452.14 1,774.84 2,097.54 2,420.23 2,904.28
Wingham 979.79 1,143.09 1,306.39 1,469.69 1,796.29 2,122.89 2,449.48 2,939.38
Woodnesborough 960.89 1,121.04 1,281.19 1,441.34 1,761.64 2,081.94 2,402.23 2,882.68
Worth 962.57  1,123.00 1,283.43 1,443.86 1,764.72 2,085.58 2,406.43 2,887.72

Contact Council Tax

Email: council.tax@dover.gov.uk

Phone: 01304 872199