Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2011/12

Council Tax charges 2011/12

The table below shows the full amounts of Council Tax payable for each property band in the Dover District for 2011/2012.

charges
Town and Parish CouncilsBAND A
£
BAND B
£
BAND C
£
BAND D
£
BAND E
£
BAND F
£
BAND G
£
BAND H
£
Alkham 958.85 1,118.66 1,278.47 1,438.28 1,757.90 2,077.52 2,397.13 2,876.56
Ash 981.54 1,145.13 1,308.72 1,472.31 1,799.49 2,126.67 2,453.85 2,944.62
Aylesham 966.84 1,127.98 1,289.12 1,450.26 1,772.54 2,094.82 2,417.10 2,900.52
Capel-le-Ferne 956.24 1,115.62 1,274.99 1,434.37 1,753.12 2,071.87 2,390.61 2,868.74
Deal 969.65 1,131.26 1,292.87 1,454.48 1,777.70 2,100.92 2,424.13 2,908.96
Denton-with-Wootton 978.21 1,141.25 1,304.28 1,467.32 1,793.39 2,119.47 2,445.53 2,934.64
Dover 986.68 1,151.13 1,315.58 1,480.03 1,808.93 2,137.83 2,466.71 2,960.06
Eastry 977.80 1,140.77 1,303.74 1,466.71 1,792.65 2,118.59 2,444.51 2,933.42
Eythorne 973.57 1,135.83 1,298.10 1,460.36 1,784.89 2,109.41 2,433.93 2,920.72
Goodnestone 961.60 1,121.86 1,282.13 1,442.40 1,762.94 2,083.47 2,404.00 2,884.80
Great Mongeham 960.92 1,121.08 1,281.23 1,441.39 1,761.70 2,082.01 2,402.31 2,882.78
Guston 971.93 1,133.92 1,295.91 1,457.90 1,781.88 2,105.86 2,429.83 2,915.80
Hougham-without 968.52 1,129.94 1,291.36 1,452.78 1,775.62 2,098.46 2,421.30 2,905.56
Langdon 973.28 1,135.49 1,297.71 1,459.92 1,784.35 2,108.78 2,433.20 2,919.84
Lydden 965.96 1,126.96 1,287.95 1,448.95 1,770.94 2,092.93 2,414.91 2,897.90
Nonington 957.32 1,116.88 1,276.43 1,435.99 1,755.10 2,074.21 2,393.31 2,871.98
Northbourne 963.88 1,124.53 1,285.18 1,445.83 1,767.13 2,088.43 2,409.71 2,891.66
Preston 965.77 1,126.73 1,287.70 1,448.66 1,770.59 2,092.51 2,414.43 2,897.32
Ringwould-with-Kingsdown 964.48 1,125.23 1,285.98 1,446.73 1,768.23 2,089.73 2,411.21 2,893.46
Ripple 957.49 1,117.07 1,276.66 1,436.24 1,755.41 2,074.57 2,393.73 2,872.48
River 971.34 1,133.24 1,295.13 1,457.02 1,780.80 2,104.59 2,428.36 2,914.04
St Margarets-at-Cliffe 973.22 1,135.42 1,297.63 1,459.83 1,784.24 2,108.65 2,433.05 2,919.66
Sandwich 982.57 1,146.33 1,310.10 1,473.86 1,801.39 2,128.91 2,456.43 2,947.72
Shepherdswell-with-Coldred 968.44 1,129.85 1,291.26 1,452.67 1,775.49 2,098.31 2,421.11 2,905.34
Sholden 974.80 1,137.26 1,299.73 1,462.20 1,787.14 2,112.07 2,437.00 2,924.40
Staple 960.59 1,120.69 1,280.79 1,440.89 1,761.09 2,081.29 2,401.48 2,881.78
Stourmouth 958.78 1,118.58 1,278.38 1,438.18 1,757.78 2,077.38 2,396.96 2,876.36
Sutton-by-Dover 965.38 1,126.28 1,287.18 1,448.08 1,769.88 2,091.68 2,413.46 2,896.16
Temple Ewell 966.02 1,127.02 1,288.03 1,449.03 1,771.04 2,093.05 2,415.05 2,898.06
Tilmanstone 971.72 1,133.68 1,295.63 1,457.59 1,781.50 2,105.41 2,429.31 2,915.18
Walmer 968.29 1,129.67 1,291.06 1,452.44 1,775.21 2,097.97 2,420.73 2,904.88
Whitfield 968.34 1,129.74 1,291.13 1,452.52 1,775.30 2,098.09 2,420.86 2,905.04
Wingham 976.56 1,139.33 1,302.09 1,464.85 1,790.37 2,115.90 2,441.41 2,929.70
Woodnesborough 959.38 1,119.27 1,279.17 1,439.07 1,758.87 2,078.66 2,398.45 2,878.14
Worth 965.65 1,126.59 1,287.54 1,448.48 1,770.37 2,092.25 2,414.13 2,896.96

Contact Council Tax

Email: council.tax@dover.gov.uk

Phone: 01304 872199