Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2012/2013

Council Tax charges 2012/2013

The table below shows the full amounts of Council Tax payable for each property band in the Dover District for 2012/2013.

Charges
Town and Parish CouncilsBAND A
£
BAND B
£
BAND C
£
BAND D
£
BAND E
£
BAND F
£
BAND G
£
BAND H
£
Alkham 962.60 1,123.04 1,283.47 1,443.91 1,764.78 2,085.65 2,406.51 2,887.82
Ash 985.44 1,149.69 1,313.93 1,478.17 1,806.65 2,135.14 2,463.61 2,956.34
Aylesham 972.80 1,134.93 1,297.07 1,459.20 1,783.47 2,107.74 2,432.00 2,918.40
Capel-le-Ferne 960.06 1,120.08 1,280.09 1,440.10 1,760.12 2,080.15 2,400.16 2,880.20
Deal 977.85 1,140.83 1,303.80 1,466.78 1,792.73 2,118.69 2,444.63 2,933.56
Denton-with-Wootton 980.98 1,144.48 1,307.98 1,471.48 1,798.48 2,125.48 2,452.46 2,942.96
Dover 992.21 1,157.58 1,322.95 1,488.32 1,819.06 2,149.80 2,480.53 2,976.64
Eastry 982.36 1,146.08 1,309.81 1,473.54 1,801.00 2,128.45 2,455.90 2,947.08
Eythorne 977.04 1,139.88 1,302.72 1,465.56 1,791.24 2,116.92 2,442.60 2,931.12
Goodnestone 967.03 1,128.20 1,289.38 1,450.55 1,772.90 2,095.24 2,417.58 2,901.10
Great Mongeham 965.16 1,126.02 1,286.88 1,447.74 1,769.46 2,091.18 2,412.90 2,895.48
Guston 975.60 1,138.21 1,300.81 1,463.41 1,788.61 2,113.82 2,439.01 2,926.82
Hougham-without 972.64 1,134.74 1,296.85 1,458.96 1,783.18 2,107.39 2,431.60 2,917.92
Langdon 976.37 1,139.10 1,301.83 1,464.56 1,790.02 2,115.48 2,440.93 2,929.12
Lydden 971.08 1,132.93 1,294.78 1,456.63 1,780.33 2,104.03 2,427.71 2,913.26
Nonington 962.04 1,122.38 1,282.72 1,443.06 1,763.74 2,084.42 2,405.10 2,886.12
Northbourne 967.80 1,129.11 1,290.41 1,451.71 1,774.31 2,096.92 2,419.51 2,903.42
Preston 969.61 1,131.21 1,292.82 1,454.42 1,777.63 2,100.83 2,424.03 2,908.84
Ringwould-with-Kingsdown 965.10 1,125.95 1,286.80 1,447.65 1,769.35 2,091.05 2,412.75 2,895.30
Ripple 961.25 1,121.46 1,281.67 1,441.88 1,762.30 2,082.72 2,403.13 2,883.76
River 974.93 1,137.42 1,299.91 1,462.40 1,787.38 2,112.36 2,437.33 2,924.80
St Margarets-at-Cliffe 978.50 1,141.59 1,304.67 1,467.76 1,793.93 2,120.10 2,446.26 2,935.52
Sandwich 988.54 1,153.29 1,318.05 1,482.81 1,812.33 2,141.84 2,471.35 2,965.62
Shepherdswell-with-Coldred 973.25 1,135.46 1,297.67 1,459.88 1,784.30 2,108.72 2,433.13 2,919.76
Sholden 979.24 1,142.45 1,305.66 1,468.87 1,795.29 2,121.71 2,448.11 2,937.74
Staple 965.16 1,126.03 1,286.89 1,447.75 1,769.47 2,091.20 2,412.91 2,895.50
Stourmouth 961.48 1,121.72 1,281.97 1,442.22 1,762.72 2,083.21 2,403.70 2,884.44
Sutton-by-Dover 967.41 1,128.65 1,289.88 1,451.12 1,773.59 2,096.07 2,418.53 2,902.24
Temple Ewell 970.28 1,131.99 1,293.71 1,455.42 1,778.85 2,102.28 2,425.70 2,910.84
Tilmanstone 972.47 1,134.55 1,296.63 1,458.71 1,782.87 2,107.03 2,431.18 2,917.42
Walmer 972.03 1,134.04 1,296.04 1,458.05 1,782.06 2,106.08 2,430.08 2,916.10
Whitfield 972.00 1,134.00 1,296.00 1,458.00 1,782.00 2,106.00 2,430.00 2,916.00
Wingham 982.79 1,146.59 1,310.39 1,474.19 1,801.79 2,129.39 2,456.98 2,948.38
Woodnesborough 969.18 1,130.71 1,292.24 1,453.77 1,776.83 2,099.89 2,422.95 2,907.54
Worth 970.58 1,132.34 1,294.11 1,455.87 1,779.40 2,102.93 2,426.45 2,911.74

 

Contact Council Tax

E-mail: council.tax@dover.gov.uk

Phone: 01304 872199