Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2013/14

Council Tax charges 2013/14

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Dover for 2013/14: 

charges
Town and Parish CouncilsBand A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Alkham 965.42 1,126.33 1,287.23 1,448.14 1,769.95 2,091.76 2,413.56 2,896.28
Ash 989.34 1,154.24 1,319.13 1,484.02 1,813.80 2,143.59 2,473.36 2,968.04
Aylesham 980.56 1,143.98 1,307.41 1,470.84 1,797.70 2,124.55 2,451.40 2,941.68
Capel-le-Ferne 964.85 1,125.66 1,286.47 1,447.28 1,768.90 2,090.52 2,412.13 2,894.56
Deal 989.74 1,154.69 1,319.65 1,484.61 1,814.53 2,144.44 2,474.35 2,969.22
Denton-with-Wootton 985.58 1,149.85 1,314.11 1,478.38 1,806.91 2,135.44 2,463.96 2,956.76
Dover 1,012.08 1,180.76 1,349.44 1,518.12 1,855.48 2,192.84 2,530.20 3,036.24
Eastry 989.72 1,154.68 1,319.63 1,484.59 1,814.50 2,144.41 2,474.31 2,969.18
Eythorne 981.12 1,144.64 1,308.16 1,471.68 1,798.72 2,125.76 2,452.80 2,943.36
Goodnestone 971.78 1,133.74 1,295.71 1,457.67 1,781.60 2,105.53 2,429.45 2,915.34
Great Mongeham 971.13 1,132.99 1,294.84 1,456.70 1,780.41 2,104.13 2,427.83 2,913.40
Guston 986.85 1,151.33 1,315.80 1,480.28 1,809.23 2,138.19 2,467.13 2,960.56
Hougham-without 977.34 1,140.23 1,303.12 1,466.01 1,791.79 2,117.57 2,443.35 2,932.02
Langdon 980.38 1,143.78 1,307.18 1,470.58 1,797.38 2,124.18 2,450.96 2,941.16
Lydden 977.81 1,140.78 1,303.75 1,466.72 1,792.66 2,118.60 2,444.53 2,933.44
Nonington 967.14 1,128.34 1,289.53 1,450.72 1,773.10 2,095.49 2,417.86 2,901.44
Northbourne 972.30 1,134.36 1,296.41 1,458.46 1,782.56 2,106.67 2,430.76 2,916.92
Preston 985.37 1,149.60 1,313.83 1,478.06 1,806.52 2,134.98 2,463.43 2,956.12
Ringwould-with-Kingsdown 970.95 1,132.78 1,294.60 1,456.43 1,780.08 2,103.74 2,427.38 2,912.86
Ripple 968.77 1,130.23 1,291.70 1,453.16 1,776.09 2,099.01 2,421.93 2,906.32
River 977.24 1,140.12 1,302.99 1,465.87 1,791.62 2,117.37 2,443.11 2,931.74
St Margarets-at-Cliffe 983.16 1,147.03 1,310.89 1,474.75 1,802.47 2,130.20 2,457.91 2,949.50
Sandwich 1,001.01 1,167.85 1,334.68 1,501.52 1,835.19 2,168.87 2,502.53 3,003.04
Shepherdswell-with-Coldred 981.04 1,144.55 1,308.06 1,471.57 1,798.59 2,125.61 2,452.61 2,943.14
Sholden 983.14 1,147.00 1,310.86 1,474.72 1,802.44 2,130.16 2,457.86 2,949.44
Staple 969.10 1,130.61 1,292.13 1,453.65 1,776.69 2,099.72 2,422.75 2,907.30
Stourmouth 975.78 1,138.42 1,301.05 1,463.68 1,788.94 2,114.21 2,439.46 2,927.36
Sutton-by-Dover 971.40 1,133.30 1,295.20 1,457.10 1,780.90 2,104.70 2,428.50 2,914.20
Temple Ewell 974.18 1,136.54 1,298.91 1,461.27 1,786.00 2,110.73 2,435.45 2,922.54
Tilmanstone 976.44 1,139.18 1,301.92 1,464.66 1,790.14 2,115.62 2,441.10 2,929.32
Walmer 975.92 1,138.57 1,301.23 1,463.88 1,789.19 2,114.50 2,439.80 2,927.76
Whitfield 984.40 1,148.46 1,312.53 1,476.60 1,804.74 2,132.87 2,461.00 2,953.20
Wingham 1,018.56 1,188.32 1,358.08 1,527.84 1,867.36 2,206.88 2,546.40 3,055.68
Woodnesborough 974.60 1,137.03 1,299.47 1,461.90 1,786.77 2,111.64 2,436.50 2,923.80
Worth 977.75 1,140.71 1,303.67 1,466.63 1,792.55 2,118.47 2,444.38 2,933.26

 

Contact Council Tax

Email: council.tax@dover.gov.uk

Phone: 01304 872199