Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2014/15

Council Tax charges 2014/15

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Dover for 2014/15:

Charges
Town and parish councils  Band ABand BBand CBand DBand EBand FBand GBand H
Alkham 982.74 1,146.53 1,310.32 1,474.11 1,801.69 2,129.27 2,456.85 2,948.22
Ash 1,006.04 1,173.72 1,341.39 1,509.06 1,844.40 2,179.75 2,515.10 3,018.12
Aylesham 1,019.67 1,189.61 1,359.56 1,529.50 1,869.39 2,209.27 2,549.17 3,059.00
Capel-le-Ferne 982.88 1,146.70 1,310.51 1,474.32 1,801.94 2,129.57 2,457.20 2,948.64
Deal 1,005.97 1,173.63 1,341.29 1,508.95 1,844.27 2,179.59 2,514.92 3,017.90
Denton-with-Wootton 1,003.56 1,170.82 1,338.08 1,505.34 1,839.86 2,174.38 2,508.90 3,010.68
Dover 1,029.53 1,201.12 1,372.70 1,544.29 1,887.46 2,230.64 2,573.82 3,088.58
Eastry 1,007.22 1,175.09 1,342.96 1,510.83 1,846.57 2,182.31 2,518.05 3,021.66
Eythorne 997.82 1,164.12 1,330.42 1,496.72 1,829.32 2,161.92 2,494.54 2,993.44
Goodnestone 989.78 1,154.75 1,319.71 1,484.67 1,814.59 2,144.52 2,474.45 2,969.34
Great Mongeham 988.24 1,152.94 1,317.65 1,482.35 1,811.76 2,141.17 2,470.59 2,964.70
Guston 1,013.28 1,182.15 1,351.03 1,519.91 1,857.67 2,195.42 2,533.19 3,039.82
Hougham-without 996.79 1,162.92 1,329.05 1,495.18 1,827.44 2,159.70 2,491.97 2,990.36
Langdon 1,000.94 1,167.76 1,334.58 1,501.40 1,835.04 2,168.68 2,502.34 3,002.80
Lydden 997.57 1,163.83 1,330.09 1,496.35 1,828.87 2,161.39 2,493.92 2,992.70
Nonington 986.59 1,151.02 1,315.45 1,479.88 1,808.74 2,137.60 2,466.47 2,959.76
Northbourne 990.10 1,155.12 1,320.13 1,485.15 1,815.18 2,145.21 2,475.25 2,970.30
Preston 1,002.07 1,169.08 1,336.09 1,503.10 1,837.12 2,171.14 2,505.17 3,006.20
Ringwould-with-Kingsdown 987.03 1,151.53 1,316.04 1,480.54 1,809.55 2,138.55 2,467.57 2,961.08
Ripple 985.85 1,150.16 1,314.46 1,478.77 1,807.38 2,136.00 2,464.62 2,957.54
River 992.50 1,157.92 1,323.33 1,488.75 1,819.58 2,150.41 2,481.25 2,977.50
St Margarets-at-Cliffe 1,000.22 1,166.92 1,333.62 1,500.32 1,833.72 2,167.12 2,500.54 3,000.64
Sandwich 1,018.52 1,188.28 1,358.03 1,527.78 1,867.28 2,206.79 2,546.30 3,055.56
Shepherdswell-with-Coldred 998.64 1,165.08 1,331.52 1,497.96 1,830.84 2,163.72 2,496.60 2,995.92
Sholden 999.84 1,166.48 1,333.12 1,499.76 1,833.04 2,166.32 2,499.60 2,999.52
Staple 985.80 1,150.09 1,314.39 1,478.69 1,807.29 2,135.88 2,464.49 2,957.38
Stourmouth 1,001.58 1,168.51 1,335.44 1,502.37 1,836.23 2,170.09 2,503.95 3,004.74
Sutton-by-Dover 988.10 1,152.78 1,317.46 1,482.14 1,811.50 2,140.86 2,470.24 2,964.28
Temple Ewell 991.27 1,156.48 1,321.69 1,486.90 1,817.32 2,147.74 2,478.17 2,973.80
Tilmanstone 995.80 1,161.77 1,327.73 1,493.70 1,825.63 2,157.56 2,489.50 2,987.40
Walmer 992.51 1,157.93 1,323.34 1,488.76 1,819.59 2,150.43 2,481.27 2,977.52
Whitfield 1,002.24 1,169.27 1,336.31 1,503.35 1,837.43 2,171.50 2,505.59 3,006.70
Wingham 1,020.27 1,190.31 1,360.36 1,530.40 1,870.49 2,210.57 2,550.67 3,060.80
Woodnesborough 992.56 1,157.99 1,323.41 1,488.84 1,819.69 2,150.54 2,481.40 2,977.68
Worth 994.99 1,160.82 1,326.65 1,492.48 1,824.14 2,155.80 2,487.47 2,984.96

Contact Council Tax

Email: council.tax@dover.gov.uk 

Tel: 01304 872199