Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2017/18

Council Tax charges 2017/18

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Dover for 2017/18:

Council Tax charges 2017/18
 AreaBand A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Alkham 1,075.04 1,254.22 1,433.39 1,612.56 1,970.90 2,329.25 2,687.60 3,225.12
Ash 1,101.63 1,285.23 1,468.84 1,652.44 2,019.65 2,386.85 2,754.07 3,304.88
Aylesham 1,110.99 1,296.15 1,481.32 1,666.48 2,036.81 2,407.13 2,777.47 3,332.96
Capel-le-Ferne 1,085.47 1,266.38 1,447.29 1,628.20 1,990.02 2,351.84 2,713.67 3,256.40
Deal 1,096.48 1,279.23 1,461.97 1,644.72 2,010.21 2,375.70 2,741.20 3,289.44
Denton-with-Wootton 1,103.97 1,287.96 1,471.96 1,655.95 2,023.94 2,391.92 2,759.92 3,311.90
Dover 1,118.13 1,304.48 1,490.84 1,677.19 2,049.90 2,422.60 2,795.32 3,354.38
Eastry 1,101.02 1,284.52 1,468.02 1,651.52 2,018.52 2,385.52 2,752.54 3,303.04
Eythorne 1,090.08 1,271.75 1,453.43 1,635.11 1,998.47 2,361.82 2,725.19 3,270.22
Goodnestone 1,082.76 1,263.22 1,443.68 1,624.14 1,985.06 2,345.98 2,706.90 3,248.28
Great Mongeham 1,079.64 1,259.58 1,439.52 1,619.46 1,979.34 2,339.22 2,699.10 3,238.92
Guston 1,128.74 1,316.86 1,504.98 1,693.10 2,069.34 2,445.58 2,821.84 3,386.20
Hougham-without 1,092.15 1,274.17 1,456.20 1,638.22 2,002.27 2,366.31 2,730.37 3,276.44
Langdon 1,096.54 1,279.29 1,462.05 1,644.80 2,010.31 2,375.82 2,741.34 3,289.60
Lydden 1,097.44 1,280.35 1,463.25 1,646.16 2,011.97 2,377.78 2,743.60 3,292.32
Nonington 1,077.98 1,257.64 1,437.30 1,616.96 1,976.28 2,335.60 2,694.94 3,233.92
Northbourne 1,081.88 1,262.20 1,442.51 1,622.82 1,983.44 2,344.07 2,704.70 3,245.64
Preston 1,093.39 1,275.62 1,457.85 1,640.08 2,004.54 2,369.00 2,733.47 3,280.16
Ringwould-with-Kingsdown 1,083.36 1,263.91 1,444.47 1,625.03 1,986.15 2,347.26 2,708.39 3,250.06
Ripple 1,077.09 1,256.60 1,436.12 1,615.63 1,974.66 2,333.68 2,692.72 3,231.26
River 1,085.76 1,266.72 1,447.68 1,628.64 1,990.56 2,352.48 2,714.40 3,257.28
St Margarets-at-Cliffe 1,103.06 1,286.90 1,470.74 1,654.58 2,022.26 2,389.94 2,757.64 3,309.16
Sandwich 1,114.02 1,299.69 1,485.36 1,671.03 2,042.37 2,413.71 2,785.05 3,342.06
Shepherdswell-with-Coldred 1,091.51 1,273.43 1,455.34 1,637.26 2,001.09 2,364.93 2,728.77 3,274.52
Sholden 1,091.16 1,273.02 1,454.88 1,636.74 2,000.46 2,364.18 2,727.90 3,273.48
Staple 1,077.12 1,256.63 1,436.15 1,615.67 1,974.71 2,333.74 2,692.79 3,231.34
Stourmouth 1,093.84 1,276.15 1,458.45 1,640.76 2,005.37 2,369.98 2,734.60 3,281.52
Sutton-by-Dover 1,081.04 1,261.22 1,441.39 1,621.56 1,981.90 2,342.25 2,702.60 3,243.12
Temple Ewell 1,084.00 1,264.67 1,445.33 1,626.00 1,987.33 2,348.66 2,710.00 3,252.00
Tilmanstone 1,086.96 1,268.12 1,449.28 1,630.44 1,992.76 2,355.08 2,717.40 3,260.88
Walmer 1,082.56 1,262.99 1,443.41 1,623.84 1,984.69 2,345.54 2,706.40 3,247.68
Whitfield 1,094.80 1,277.26 1,459.73 1,642.19 2,007.12 2,372.05 2,736.99 3,284.38
Wingham 1,115.72 1,301.68 1,487.63 1,673.58 2,045.48 2,417.39 2,789.30 3,347.16
Woodnesborough 1,084.88 1,265.70 1,446.51 1,627.32 1,988.94 2,350.57 2,712.20 3,254.64
Worth 1,087.60 1,268.86 1,450.13 1,631.39 1,993.92 2,356.45 2,718.99 3,262.78

 

Contact Council Tax

Email: council.tax@dover.gov.uk 

Tel: 01304 872199