Home > Councillors and Elections > Allowances > Member (Councillor) Allowances 2014/15

Member (Councillor) Allowances 2014/15

allowances
Member   Basic AllowanceSpecial Responsibility AllowanceTravel and Subsistence  Total Paid
BACK J 3,980.04 0.00 0.00 3,980.04
BANO B 3,980.04 1,854.00 89.20 5,923.24
BARTLETT T 3,980.04 3,708.00 201.60 7,889.64
BERESFORD P 3,980.04 260.04 131.20 4,371.28
BOND T 3,980.04 0.00 0.00 3,980.04
BRIVIO P 3,980.04 1,854.00 0.00 5,834.04
BUTCHER B 3,980.04 927.00 387.60 5,294.64
CARTER P 3,980.04 0.00 176.00 4,156.04
CHANDLER S 3,980.04 7,416.00 0.00 11,396.04
COLLOR N 3,980.04 5,562.00 668.70 10,210.74
CONOLLY M D 3,980.04 5,098.50 548.40 9,626.94
COWAN G 3,980.04 1,854.00 0.00 5,834.04
CRONK J 3,980.04 927.00 202.40 5,109.44
EDDY M 3,980.04 4,170.96 176.30 8,327.30
FROST R 3,980.04 0.00 0.00 3,980.04
GARDNER W 3,980.04 260.04 0.00 4,240.08
GOODWIN J 3,980.04 0.00 0.00 3,980.04
HANNENT D 3,980.04 0.00 0.00 3,980.04
HAWKINS P 3,980.04 0.00 0.00 3,980.04
HEATH P 3,980.04 5,562.00 0.00 9,542.04
HOOD G 3,648.37 3,708.00 0.00 7,356.37
JONES S 3,980.04 224.27 0.00 4,204.31
KEEN L 3,980.04 1,854.00 200.00 6,034.04
KENTON N 3,980.04 5,562.00 12.30 9,554.34
LE CHEVALIER P 3,980.04 1,074.90 115.20 5,170.14
LE CHEVALIER S 3,980.04 927.00 32.24 4,939.28
LYMER G 3,980.04 0.00 0.00 3,980.04
MANION S 3,980.04 260.04 0.00 4,240.08
MILLS K 3,980.04 3,708.00 0.00 7,688.04
MORRIS K 3,980.04 927.00 0.00 4,907.04
NICHOLAS S 3,980.04 260.04 60.50 4,300.58
OVENDEN M 3,980.04 260.04 0.00 4,240.08
POLLITT A 3,980.04 228.58 0.00 4,208.62
ROOK J 3,980.04 0.00 0.00 3,980.04
RUSSELL M 3,980.04 260.04 402.35 4,642.43
SCALES F 3,980.04 3,708.00 146.00 7,834.04
SMITH A 3,980.04 260.04 0.00 4,240.08
SMITH C 3,980.04 5,562.00 890.20 10,432.24
SMITH J 3,980.04 260.04 0.00 4,240.08
THOMPSON R 3,980.04 260.04 48.00 4,288.08
TRANTER J 3,980.04 692.08 0.00 4,672.12
WALKDEN R 3,980.04 0.00 0.00 3,980.04
WALKER P 3,980.04 1,854.00 0.00 5,834.04
WALLACE P 3,980.04 1,629.73 0.00 5,609.77
WATKINS P 3,980.04 14,832.00 1,580.50 20,392.54
   

 

Contact Democratic Services

Tel: 01304 872303

E-mail: democraticservices@dover.gov.uk