Home > Councillors and Elections > Allowances > Member (Councillor) Allowances 2015/16

Member (Councillor) Allowances 2015/16

Member (Councillor) Allowances 2015/16
Member   Basic AllowanceSpecial Responsibility AllowanceTravel and Subsistence  Total Paid
BACK J 3,980.04 0.00 0.00 3,980.04
BANNISTER S 3,530.68 1,604.81 0.00 5,135.49
BARTLETT T 3,980.04 5,233.07 0.00 9,213.11
BERESFORD P 3,980.04 4,843.78 0.00 8,823.82
BOND T 3,980.04 0.00 0.00 3,980.04
BRIVIO P 3,980.04 1,814.13 74.30 5,868.47
BUTCHER B 3,980.04 907.06 197.60 5,084.70
CARTER P 3,980.04 0.00 80.00 4,060.04
CHANDLER S 3,980.04 837.29 0.00 4,817.33
COLLER N 3,980.04 5,442.39 691.20 10,113.63
CONOLLY M D 3,980.04 7,082.20 498.20 11,560.44
COSIN M 3,530.68 802.40 0.00 4,333.08
CRONK D 3,530.68 225.09 0.00 3,755.77
DIXON N 3,530.68 0.00 0.00 3,530.68
EDDY M 3,980.04 4,081.26 114.00 8,175.30
FROST R 3,980.04 0.00 0.00 3,980.04
GARDNER W 3,980.04 1,634.17 66.00 5,680.21
GLAYZER B 3,530.68 225.09 0.00 3,755.77
HANNENT D 3,980.04 802.40 9.36 4,791.80
HAWKINS P 3,980.04 802.40 0.00 4,782.44
HEATH P 3,980.04 3,837.58 0.00 7,817.62
HERON J 3,530.68 0.00 0.00 3,530.68
HILL S 3,530.68 0.00 0.00 3,530.68
HOLLOWAY M 3,530.68 0.00 173.12 3,703.80
JOHNSTONE T 3,530.68 0.00 0.00 3,530.68
JONES S 3,980.04 1,604.81 0.00 5,584.85
KEEN L 3,980.04 3,418.93 184.00 7,582.97
KENTON N 3,980.04 5,442.39 0.00 9,422.43
LE CHEVALIER P 3,980.04 526.81 25.76 4,532.61
LE CHEVALIER S 3,980.04 907.06 0.00 4,887.10
MANION S 3,980.04 254.45 0.00 4,234.49
MILLS K 3,980.04 3,628.26 0.00 7,608.30
MORRIS K 3,980.04 4,919.08 430.74 9,329.86
MURPHY D 3,530.68 225.09 241.45 3,997.22
OVENDEN M 3,980.04 254.45 0.00 4,234.49
POLLITT A 3,980.04 29.36 0.00 4,009.40
RAPLEY G 3,530.68 0.00 95.52 3,626.20
RICHARDSON A 3,530.68 0.00 0.00 3,530.68
ROSE M 3,541.38 225.09 0.00 3,766.47
SARGENT D 3,530.68 260.09 70.40 3,861.17
SCALES F 3,980.04 3,628.26 168.70 7,777.00
WALKER P 3,980.04 1,814.13 69.45 5,863.62
WALLACE P 3,980.04 1,814.13 0.00 5,794.17
WATKINS P 3,980.04 14,513.03 1,962.55 20,455.62
BANO B + 449.36 209.32 0.00 658.68
COWAN G + 449.36 209.32 0.00 658.68
CRONK J + 449.36 104.66 0.00 554.02
GOODWIN J + 449.36 0.00 0.00 449.36
HOOD G + 449.36 418.65 0.00 868.01
LYMER G + 449.36 0.00 0.00 449.36
NICHOLAS S + 449.36 29.36 0.00 478.72
ROOK J + 449.36 0.00 0.00 449.36
RUSSELL M + 449.36 29.36 22.80 501.52
SMITH A + 449.36 29.36 0.00 478.72
SMITH C + 449.36 627.97 0.00 1,077.33
SMITH J + 449.36 29.36 0.00 478.72
THOMPSON R + 449.36 29.36 0.00 478.72
TRANTER J + 449.36 29.36 0.00 478.72
WALKDEN R + 449.36 0.00 0.00 449.36

 

* Councillors not re-elected in May 2015

 

Contact Democratic Services

Tel: 01304 872303

Email: democraticservices@dover.gov.uk