Home > Councillors and Elections > Allowances > Member (Councillor) Allowances 2016/17

Member (Councillor) Allowances 2016/17

Member (Councillor) Allowances 2016/17
Member   Basic AllowanceSpecial Responsibility AllowanceTravel and Subsistence  Total Paid
BACK J 3,980.04 0.00 0.00 3,980.04
BANNISTER S 3,980.04 1,854.00 0.00 5,834.04
BARTLETT T 3,980.04 5,562.00 230.40 9,772.44
BERESFORD P 3,980.04 5,562.00 0.00 9,542.04
BOND T 3,980.04 0.00 0.00 3,980.04
BRIVIO P 3,980.04 1,854.00 0.00 5,834.04
BUTCHER B 3,980.04 927.00 296.40 5,203.44
CARTER P 3,980.04 0.00 40.00 4,020.04
CHANDLER S 3,980.04 5,300.04 0.00 9,280.08
COLLER N 3,980.04 5,562.00 734.15 10,276.19
CONOLLY M D 3,980.04 7,416.00 548.55 11,944.59
COSIN M 3,980.04 927.00 0.00 4,907.04
COWEN G 1,102.00 0.00 0.00 1,102.00
CRONK D 3,980.04 260.04 0.00 4,240.08
DIXON N 3,980.04 0.00 0.00 3,980.04
EDDY M 3,980.04 4,170.96 261.20 8,412.20
FRIEND A 3,455.79 0.00 0.00 3,455.79
FROST R 3,980.04 0.00 0.00 3,980.04
GARDNER W 3,980.04 1,854.00 30.00 5,864.04
GLAYZER B 3,980.04 260.04 0.00 4,240.08
HANNENT D 3,980.04 2,327.04 0.00 6,307.08
HAWKINS P 3,980.04 927.00 0.00 4,907.04
HEATH P 3,980.04 3,708.00 0.00 7,688.04
HERON J 3,980.04 0.00 0.00 3,980.04
HILL S 3,980.04 0.00 0.00 3,980.04
HOLLOWAY M 3,980.04 0.00 241.86 4,221.90
JOHNSTONE T 2,343.80 0.00 0.00 2,343.80
JONES S 3,980.04 1,854.00 0.00 5,834.04
KEEN L 3,980.04 3,708.00 104.00 7,792.04
KENTON N 3,980.04 5,562.00 0.00 9,542.04
LE CHEVALIER P 3,980.04 927.00 38.88 4,945.92
LE CHEVALIER S 3,980.04 927.00 12.80 4,919.84
MANION S 3,980.04 260.04 0.00 4,240.08
MILLS K 3,980.04 3,708.00 0.00 7,688.04
MORRIS K 3,980.04 5,562.00 809.20 10,351.24
MURPHY D 3,980.04 260.04 307.35 4,547.43
OVENDEN M 3,980.04 260.04 0.00 4,240.08
POLLITT A 3,980.04 0.00 0.00 3,980.04
RAPLEY G 3,980.04 0.00 26.00 4,006.04
RICHARDSON A 3,659.07 0.00 0.00 3,659.07
ROSE M 3,980.04 260.04 16.00 4,256.08
SARGENT D 3,980.04 260.04 109.50 4,349.58
SCALES F 3,980.04 3,708.00 0.00 7,688.04
WALKER P 3,980.04 1,854.00 0.00 5,834.04
WALLACE P 3,980.04 1,854.00 0.00 5,834.04
WATKINS P 3,980.04 14,832.00 2,384.30 21,196.34
         

 

Contact Democratic Services

Tel: 01304 872303

Email: democraticservices@dover.gov.uk