
The Local Land Charges Register has transferred to HM Land Registry (HMLR). You can access the digital service through the HM Land Registry Portal (opens in new tab) and at HMLR's GOV.UK page. (opens in new tab) We continue to provide CON29 searches.
A local land charge is a legal restriction, obligation or financial liability placed on a property or piece of land and it automatically binds all current and future owners and occupiers. These charges arise from statutory powers and are recorded in the Local Land Charges Register
Planning site history
To see the planning site history of a property or piece of land, you can use our planning site history map.
The map is compiled from historical records and datasets held by us. While we aim to ensure the information is as accurate and up to date as possible, some entries may contain errors or omissions. If you believe any information shown is incorrect, please contact us so we can review and update the records.
We are in the process of adding associated documents, such as decision notices and approved plans.
If a document you require is not currently available, contact us at developmentmanagement@dover.gov.uk (opens in new tab) and we will arrange for it to be uploaded.
Search planning site history map (opens in new tab)A Planning Enforcement Register is the public record that a local planning authority must keep, listing all formal enforcement actions taken against breaches of planning control within its area.
View our enforcement register (opens in new tab)CON29 search
A CON29 is a standard set of questions used in UK property conveyancing to provide prospective buyers with essential information about a property. It includes details about things such as planning decisions, building control, road schemes and enforcement action.
A CON29O is a set of optional enquiries that can be asked.
Search fees
The following charges are from 1 April 2026.
CON29 fees
| Net | VAT | Gross | |
|---|---|---|---|
| CON29 | £137.92 | £27.58 | £165.50 |
| CON29O (optional enquiries) | £14.29 | £2.86 | £17.15 |
| CON29O (Question 22) | £22.46 | £4.49 | £26.95 |
| Extra parcel of land CON29 | £12.76 | £2.55 | £15.31 |
Additional enquiries
These enquiries should be sent directly to the relevant council department who will advise you of the cost (if any) of providing the information you require.
CON29R fees per question
| Net | VAT | Gross | ||
|---|---|---|---|---|
| 1.1 (a,b,c,d,e,f,g,h,i) | Planning | £15.44 | £3.09 | £18.53 |
| 1.1 (j,k,l) | Building regulations | £11.23 | £2.25 | £13.48 |
| 1.2 | Planning designations and proposals | £9.43 | £1.89 | £11.32 |
| 2.2, 2.3, 2.4, 2.5 | Public Rights of Way | £16.51 | £3.30 | £19.81 |
| 3.1 | Land required for public purposes | £3.37 | £0.67 | £4.04 |
| 3.3 (a,b,c) | Drainage matters | £3.37 | £0.67 | £4.04 |
| 3.5 (a,b) | Nearby railway schemes | £3.37 | £0.67 | £4.04 |
| 3.7 (a,b,c,d,f,g) | Outstanding notices | £3.71 | £0.74 | £4.45 |
| 3.8 | Contravention of building regulations | £5.39 | £1.08 | £6.47 |
| 3.9 (a,b,c,d,e,f,g,h,I,j,k,l,m,n) | Notices, orders, directions and proceedings under planning acts | £4.72 | £0.94 | £5.66 |
| 3.10 (a,b,c,d,e,f,g,h) | Community Infrastructure Levy (CIL) | £3.66 | £0.73 | £4.39 |
| 3.11 (a, b) | Conservation area | £4.72 | £0.94 | £5.66 |
| 3.12 | Compulsory purchase | £3.37 | £0.67 | £4.04 |
| 3.13 (a,b,c) | Contaminated land | £5.39 | £1.08 | £6.47 |
| 3.14 | Radon Gas | £4.04 | £0.81 | £4.85 |
| 3.15 (a,b) | Assets of community value | £3.37 | £0.67 | £4.04 |
| Highways dataset includes: 2.1(a,b,c,d) 3.2 3.4(a,b,c,d,e,f) 3.6 (a,b,c,d,e,f,g,h,i,j,k,l) 3.7(e) 3.12 | Roads and Public Rights of Way Land to be acquired for road works Nearby road schemes Traffic schemes Outstanding notices Compulsory purchase | £36.83 | £7.37 | £44.20 |
| 4. | Road Proposals by private bodies | £14.29 | £2.86 | £17.15 |
| 5. | Advertisements | £14.29 | £2.86 | £17.15 |
| 6. | Completion notices | £14.29 | £2.86 | £17.15 |
| 7. | Parks and countryside | £14.29 | £2.86 | £17.15 |
| 8. | Pipelines | £14.29 | £2.86 | £17.15 |
| 9. | Houses in multiple occupation | £14.29 | £2.86 | £17.15 |
| 10. | Noise abatement | £14.29 | £2.86 | £17.15 |
| 11. | Urban development areas | £14.29 | £2.86 | £17.15 |
| 12. | Enterprise zones, local development orders and bids | £14.29 | £2.86 | £17.15 |
| 13. | Inner urban improvement areas | £14.29 | £2.86 | £17.15 |
| 14. | Simplified planning zones | £14.29 | £2.86 | £17.15 |
| 15. | Land maintenance notices | £14.29 | £2.86 | £17.15 |
| 16. | Mineral consultation and safeguarding areas | £14.29 | £2.86 | £17.15 |
| 17. | Hazardous substance consents | £14.29 | £2.86 | £17.15 |
| 18. | Environmental and pollution notices | £14.29 | £2.86 | £17.15 |
| 19. | Food safety notices | £14.29 | £2.86 | £17.15 |
| 20. | Hedgerow notices | £14.29 | £2.86 | £17.15 |
| 21. | Flood defence and land drainage consents | £14.29 | £2.86 | £17.15 |
| 22. | Common land and town or village green | £22.46 | £4.49 | £26.95 |
To apply for a search on a property or piece of land, email your request to landcharges@dover.gov.uk. We will then contact you to take payment by credit/debit card. Payment is required at the time of submission of request.
If you are submitting a request via an online portal, you will not need to send a CON29 form. If you submit the request directly to us by email, we also do not require a CON29 form, as long as you specify your requirements.
For more information, see the guidance notes below.
How we set our fees for searches
Under Regulation 9(1) of the Local Authorities (England)(Charges for Property Searches) Regulations 2008 (opens in new tab) , the following estimates have been used to calculate the property search fee for the financial year 1 April 2026 to 31 March 2027:
- Estimated total costs: £222,131.00
- Estimated number of requests: 760
Based on this, the standard search fee for the year 1 April 2026 to 31 March 2027 is £165.50 (inclusive of VAT).
The above estimates are based on the costs involved in providing the service and the volume of searches received in the financial year to date.
Contact us
Email: landcharges@dover.gov.uk (opens in new tab)
Phone: 01304 872354
Keep Me Posted
Sign up to email updates on council services.
Keep Me Posted