Home > Council Tax > Council Tax charges > Charges by year > Council Tax charges 2016/17

Council Tax charges 2016/17

Council Tax has to be paid for most homes, whether rented or owned, lived in or not.  The actual amount you pay depends on the band your property has been given and your personal circumstances.

The table below shows the amount payable for each band in Dover for 2016/17:

Council Tax charges
Area Band A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Alkham 1,036.53 1,209.29 1,382.04 1,554.80 1,900.31 2,245.82 2,591.33 3,109.60
Ash 1,060.48 1,237.23 1,413.97 1,590.72 1,944.21 2,297.70 2,651.20 3,181.44
Aylesham 1,073.27 1,252.15 1,431.03 1,609.91 1,967.67 2,325.42 2,683.18 3,219.82
Capel-le-Ferne 1,042.98 1,216.81 1,390.64 1,564.47 1,912.13 2,259.79 2,607.45 3,128.94
Deal 1,058.76 1,235.23 1,411.68 1,588.15 1,941.07 2,293.99 2,646.91 3,176.30
Denton-with-Wootton 1,065.94 1,243.61 1,421.26 1,598.92 1,954.23 2,309.55 2,664.86 3,197.84
Dover 1,081.12 1,261.32 1,441.50 1,621.69 1,982.06 2,342.44 2,702.81 3,243.38
Eastry 1,062.46 1,239.54 1,416.61 1,593.69 1,947.84 2,301.99 2,656.15 3,187.38
Eythorne 1,051.42 1,226.66 1,401.89 1,577.13 1,927.60 2,278.07 2,628.55 3,154.26
Goodnestone 1,045.66 1,219.94 1,394.21 1,568.49 1,917.04 2,265.59 2,614.15 3,136.98
Great Mongeham 1,042.27 1,215.99 1,389.69 1,563.41 1,910.83 2,258.26 2,605.68 3,126.82
Guston 1,089.63 1,271.24 1,452.84 1,634.45 1,997.66 2,360.87 2,724.08 3,268.90
Hougham-without 1,054.70 1,230.49 1,406.27 1,582.06 1,933.63 2,285.20 2,636.76 3,164.12
Langdon 1,056.62 1,232.73 1,408.83 1,584.94 1,937.15 2,289.36 2,641.56 3,169.88
Lydden 1,059.72 1,236.35 1,412.96 1,589.59 1,942.83 2,296.07 2,649.31 3,179.18
Nonington 1,040.23 1,213.61 1,386.97 1,560.35 1,907.09 2,253.84 2,600.58 3,120.70
Northbourne 1,044.36 1,218.43 1,392.48 1,566.55 1,914.67 2,262.79 2,610.91 3,133.10
Preston 1,055.67 1,231.62 1,407.56 1,583.51 1,935.40 2,287.29 2,639.18 3,167.02
Ringwould-with-Kingsdown 1,042.20 1,215.90 1,389.60 1,563.30 1,910.70 2,258.10 2,605.50 3,126.60
Ripple 1,039.54 1,212.80 1,386.05 1,559.31 1,905.82 2,252.33 2,598.85 3,118.62
River 1,046.78 1,221.25 1,395.71 1,570.18 1,919.11 2,268.04 2,616.96 3,140.36
St Margarets-at-Cliffe 1,061.98 1,238.99 1,415.98 1,592.98 1,946.97 2,300.97 2,654.96 3,185.96
Sandwich 1,076.30 1,255.69 1,435.07 1,614.46 1,973.23 2,332.00 2,690.76 3,228.92
Shepherdswell-with-Coldred 1,053.77 1,229.40 1,405.03 1,580.66 1,931.92 2,283.17 2,634.43 3,161.32
Sholden 1,053.44 1,229.02 1,404.59 1,580.17 1,931.32 2,282.47 2,633.61 3,160.34
Staple 1,039.40 1,212.63 1,385.86 1,559.10 1,905.57 2,252.03 2,598.50 3,118.20
Stourmouth 1,056.12 1,232.15 1,408.16 1,584.19 1,936.23 2,288.27 2,640.31 3,168.38
Sutton-by-Dover 1,042.22 1,215.92 1,389.62 1,563.33 1,910.74 2,258.14 2,605.55 3,126.66
Temple Ewell 1,044.90 1,219.06 1,393.20 1,567.36 1,915.66 2,263.96 2,612.26 3,134.72
Tilmanstone 1,049.24 1,224.12 1,398.99 1,573.87 1,923.62 2,273.37 2,623.11 3,147.74
Walmer 1,044.84 1,218.99 1,393.12 1,567.27 1,915.55 2,263.83 2,612.11 3,134.54
Whitfield 1,057.10 1,233.29 1,409.47 1,585.66 1,938.03 2,290.40 2,642.76 3,171.32
Wingham 1,078.87 1,258.69 1,438.49 1,618.31 1,977.93 2,337.56 2,697.18 3,236.62
Woodnesborough 1,047.16 1,221.70 1,396.22 1,570.75 1,919.80 2,268.86 2,617.91 3,141.50
Worth 1,048.71 1,223.50 1,398.28 1,573.07 1,922.64 2,272.21 2,621.78 3,146.14

 

Contact Council Tax

Email: council.tax@dover.gov.uk 

Tel: 01304 872199