Home > Council Tax > Council Tax charges > Charges by year > Parish council charges 2018/19

Parish council charges 2018/19

All areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”. These precepts are calculated by the parish or town councils and then divided up as shown below.

Parish council charges 2018/19
AreaTax Base
2018/19

£
Precept
2018/19

£
Band D
2018/19

£
Band D
2017/18

£
Increase
£
Increase
%
Alkham 307.61 8,142.00 26.47 25.85 0.62 2.40%
Ash 1,126.94 76,294.00 67.70 65.73 1.97 3.00%
Aylesham 1,365.88 92,401.05 67.65 79.77 -12.12 -15.19%
Capel-le-Ferne 660.15 32,045.00 48.54 41.49 7.05 16.99%
Deal 6,651.71 385,865.70 58.01 58.01 0.00 0.00%
Denton-with-Wootton 171.45 12,131.00 70.76 69.24 1.52 2.20%
Dover 8,073.27 731,000.00 90.55 90.48 0.07 0.08%
Eastry 788.15 52,097.00 66.10 64.81 1.29 1.99%
Eythorne 782.97 41,200.00 52.62 48.40 4.22 8.72%
Goodnestone 171.61 6,750.00 39.33 37.43 1.90 5.08%
Great Mongeham 268.71 8,800.00 32.75 32.75 0.00 0.00%
Guston 374.95 38,700.00 103.21 106.39 -3.18 -2.99%
Hougham–without 183.08 9,339.45 51.01 51.51 -0.50 -0.97%
Langdon 227.56 13,900.00 61.08 58.09 2.99 5.15%
Lydden 254.42 15,425.00 60.63 59.45 1.18 1.98%
Nonington 293.16 9,000.00 30.70 30.25 0.45 1.49%
Northbourne 267.72 9,890.00 36.94 36.11 0.83 2.30%
Preston 326.30 17,414.63 53.37 53.37 0.00 0.00%
Ringwould-with-Kingsdown 1,018.86 44,730.00 43.90 38.32 5.58 14.56%
Ripple 152.03 4,449.00 29.26 28.92 0.34 1.18%
River 1,487.35 63,926.00 42.98 41.93 1.05 2.50%
St Margarets–at–Cliffe 1,303.27 87,547.00 67.17 67.87 -0.70 -1.03%
Sandwich 1,922.46 162,101.83 84.32 84.32 0.00 0.00%
Shepherdswell-with-Coldred 753.56 38,300.00 50.83 50.55 0.28 0.55%
Sholden 746.02 37,323.00 50.03 50.03 0.00 0.00%
Staple 229.77 6,654.14 28.96 28.96 0.00 0.00%
Stourmouth 113.25 6,305.00 55.67 54.05 1.62 3.00%
Sutton–by–Dover 307.40 11,109.00 36.14 34.85 1.29 3.70%
Temple Ewell 645.05 25,246.00 39.14 39.29 -0.15 -0.38%
Tilmanstone 153.26 6,702.00 43.73 43.73 0.00 0.00%
Walmer 3,290.37 121,692.00 36.98 37.13 -0.15 -0.40%
Whitfield 1,933.63 106,260.00 54.95 55.48 -0.53 -0.96%
Wingham 681.07 58,086.77 85.29 86.87 -1.58 -1.82%
Woodnesborough 464.24 19,229.00 41.42 40.61 0.81 1.99%
Worth 465.46 23,500.00 50.49 44.68 5.81 13.00%
TOTAL /Average 37,962.69 2,383,555.57 62.79 62.56 0.23 0.37%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.  

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2018/19.

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2018/19.
 Deal Town
Council
£’000
Dover Town
Council
£’000
Sandwich Town
Council
£’000
Nature Reserves, Allotments & Recreation 1 52 52
Grants awarded 15 18 8
Tourism & Regeneration 16 132 21
Public Conveniences 37 19 27
Other services 315 597 107
Transferred to/(from) balances 2 (87) (53)
Precept 386 731 162