Home > Council Tax > Council Tax charges > Charges by year > Parish council charges 2019/20

Parish council charges 2019/20

All areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”. These precepts are calculated by the parish or town councils and then divided up as shown below.

Parish council charges 2019/20
AreaTax Base
2019/20
£
Precept
2019/20
£
Band D
2019/20
£
Band D
2018/19
£
Increase
£
Increase
%
Alkham 310.13 12,500.00 40.31 26.47 13.84 52.29%
Ash 1,152.87 80,378.10 69.72 67.70 2.02 2.98%
Aylesham 1,474.03 102,209.24 69.34 67.65 1.69 2.50%
Capel-le-Ferne 659.24 37,818.00 57.37 48.54 8.83 18.19%
Deal 6,750.79 391,613.33 58.01 58.01 0.00 0.00%
Denton-with-Wootton 172.51 12,498.00 72.45 70.76 1.69 2.39%
Dover 8,198.33 757,200.00 92.36 90.55 1.81 2.00%
Eastry 816.95 55,070.60 67.41 66.10 1.31 1.98%
Eythorne 792.44 42,530.25 53.67 52.62 1.05 2.00%
Goodnestone 174.81 7,012.00 40.11 39.33 0.78 1.98%
Great Mongeham 268.83 8,800.00 32.73 32.75 -0.02 -0.06%
Guston 399.09 40,093.20 100.46 103.21 -2.75 -2.66%
Hougham–without 182.30 9,857.00 54.07 51.01 3.06 6.00%
Langdon 236.07 14,780.34 62.61 61.08 1.53 2.50%
Lydden 251.67 16,925.00 67.25 60.63 6.62 10.92%
Nonington 295.01 9,000.00 30.51 30.70 -0.19 -0.62%
Northbourne 269.95 10,400.00 38.53 36.94 1.59 4.30%
Preston 366.78 19,575.05 53.37 53.37 0.00 0.00%
Ringwould-with-Kingsdown 1,021.39 44,839.02 43.90 43.90 0.00 0.00%
Ripple 149.51 4,460.00 29.83 29.26 0.57 1.95%
River 1,488.97 65,265.00 43.83 42.98 0.85 1.98%
St Margarets–at–Cliffe 1,294.76 86,667.00 66.94 67.17 -0.23 -0.34%
Sandwich 1,917.37 189,515.50 98.84 84.32 14.52 17.22%
Shepherdswell-with-Coldred 757.31 39,900.00 52.69 50.83 1.86 3.66%
Sholden 736.36 36,840.09 50.03 50.03 0.00 0.00%
Staple 232.27 7,887.89 33.96 28.96 5.00 17.27%
Stourmouth 116.29 6,474.00 55.67 55.67 0.00 0.00%
Sutton–by–Dover 303.62 11,859.00 39.06 36.14 2.92 8.08%
Temple Ewell 651.17 25,246.00 38.77 39.14 -0.37 -0.95%
Tilmanstone 154.16 6,741.00 43.73 43.73 0.00 0.00%
Walmer 3,337.77 148,513.00 44.49 36.98 7.51 20.31%
Whitfield 1,972.43 107,000.00 54.25 54.95 -0.70 -1.27%
Wingham 677.85 57,177.91 84.35 85.29 -0.94 -1.10%
Woodnesborough 465.57 19,665.68 42.24 41.42 0.82 1.98%
Worth 477.66 25,625.00 53.65 50.49 3.16 6.26%
Total / Average 38,526.26 2,511,936.20 65.20 62.79 2.41 3.84%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.  

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2019/20.

Town councils intending to raise more than £140,000 through Council Tax for the financial year 2019/20
 Deal Town
Council 
£’000
Dover Town
Council
£’000
Sandwich Town
Council
£’000
Walmer Parish
Council
£’000
Nature reserves, Allotments & Recreation 1 103 (1) 13
Grants awarded 30 9 0 5
Tourism & Regeneration 1 122 24 5
Public conveniences 37 117 13 45
Other services 344 675 132 81
Transferred to/(from)
balances
(21) (269) 22 0
Precept 392 757 190 149