Home > Council Tax > Council Tax charges > Charges by year > Parish council charges 2021-22

Parish council charges 2021-22

All areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”. These precepts are calculated by the parish or town councils and then divided up as shown below.

Parish council precepts 2021-22
AreaTax Base
2021/22

No.
Precept
2021/22
£
Band D
2021/22

£
Band D
2020/21

£
Increase
£
  Increase
%
Alkham 303.93 13,138.00 43.23 42.33 0.90 2.13%
Ash 1,177.32 83,500.00 70.92 71.91 -0.99 -1.38%
Aylesham 1,567.16 110,845.23 70.73 70.73 0.00 0.00%
Capel-le-Ferne 677.79 47,993.00 70.81 62.17 8.64 13.90%
Deal 6,763.64 402,166.03 59.46 58.01 1.45 2.50%
Denton-with-Wootton 177.95 13,200.00 74.18 74.36 -0.18 -0.24%
Dover 8,162.52 831,200.00 101.83 96.98 4.85 5.00%
Eastry 807.20 56,592.79 70.11 68.75 1.36 1.98%
Eythorne 793.06 44,365.00 55.94 55.28 0.66 1.19%
Goodnestone 173.63 6,959.09 40.08 41.11 -1.03 -2.51%
Great Mongeham 271.50 9,241.86 34.04 33.38 0.66 1.98%
Guston 417.05 43,000.00 103.11 106.02 -2.91 -2.74%
Hougham–without 179.72 10,500.00 58.42 58.11 0.31 0.53%
Langdon 237.42 14,770.00 62.21 62.21 0.00 0.00%
Lydden 260.97 17,000.00 65.14 65.86 -0.72 -1.09%
Nonington 293.20 9,000.00 30.70 30.51 0.19 0.62%
Northbourne 277.73 11,500.00 41.41 41.51 -0.10 -0.24%
Preston 384.78 21,000.00 54.58 51.45 3.13 6.08%
Ringwould-with-Kingsdown 1,025.62 43,600.00 42.51 42.44 0.07 0.16%
Ripple 142.39 4,556.48 32.00 30.40 1.60 5.26%
River 1,487.93 65,215.00 43.83 43.83 0.00 0.00%
St Margarets–at–Cliffe 1,299.06 89,648.13 69.01 69.03 -0.02 -0.03%
Sandwich 1,939.66 263,709.66 135.96 123.55 12.41 10.04%
Shepherdswell-with-Coldred 766.76 45,900.00 59.86 59.96 -0.10 -0.17%
Sholden 722.01 36,122.16 50.03 50.03 0.00 0.00%
Staple 232.32 7,887.89 33.95 33.87 0.08 0.24%
Stourmouth 117.02 7,441.00 63.59 61.15 2.44 3.99%
Sutton–by–Dover 307.89 13,149.00 42.71 42.32 0.39 0.92%
Temple Ewell 666.71 26,996.00 40.49 40.78 -0.29 -0.71%
Tilmanstone 159.70 7,294.00 45.67 43.93 1.74 3.96%
Walmer 3,385.65 196,641.00 58.08 48.66 9.42 19.36%
Whitfield 2,079.88 117,550.00 56.52 57.37 -0.85 -1.48%
Wingham 749.80 53,399.48 71.22 78.34 -7.12 -9.09%
Woodnesborough 494.80 21,736.56 43.93 43.08 0.85 1.97%
Worth 490.17 24,930.05 50.86 50.86 0.00 0.00%
TOTAL /Average 38,993.94 2,771,747.41 71.08 68.45 2.63 3.84%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.  

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2021/22.

Parish Council Charges 2021-22
 Deal Town
Council
£’000
Dover Town
Council
£’000
Sandwich Town
Council
£’000
Walmer Parish
Council

£’000
Nature reserves, Allotments & Recreation 3 74 0 16
Grants awarded 32 49 0 5
Tourism & Regeneration (4) 103 15 30
Public conveniences 32 10 21 25
Other services 409 616 209 106
Transferred to/(from) balances (70) (21) 19 2
Precept 402 831 264 184