Weekly Planning List

Planning application updates KMP

 

From 3 May 2022 we're launching a new website page where you can view the latest planning applications.  This page will update hourly which means you'll no longer have to wait until the end of the week to see what's happening local to you. 

To begin with, we'll still publish from the Weekly Planning List every Friday as well.  We would like to hear your views on the new website page. Due to the volume of feedback we may receive we will not be able to respond to every query - please send feedback to website@dover.gov.uk

Weekly lists of valid applications received, these are pdf documents.

For full details on any of the applications listed in the documents below please use the reference numbers (to the left of the details) then logon to our Planning system to search and comment on applications »  

Not all applications are advertised by way of site notice, you can use the search functionality to access all validated applications via our public access site.

 

  1. 20 JUNE 2025
  2. 13 JUNE 2025
  3. 06 JUNE 2025
  4. 30 MAY 2025
  5. 23 MAY 2025
  6. 16 MAY 2025
  7. 09 MAY 2025
  8. 02 MAY 2025
  9. 25 APRIL 2025
  10. 18 APRIL 2025
  11. 11 APRIL 2025
  12. 04 APRIL 2025
  13. 28 MARCH 2025
  14. 21 MARCH 2025
  15. 14 MARCH 2025
  16. 07 MARCH 2025
  17. 28 FEBRUARY 2025
  18. 21 FEBRUARY 2025
  19. 14 FEBRUARY 2025
  20. 07 FEBRUARY 2025 (AMENDED)
  21. 07 FEBRUARY 2025
  22. 31 JANUARY 2025
  23. 24 JANUARY 2025
  24. 17 JANUARY 2025
  25. 10 JANUARY 2025
  26. 03 JANUARY 2025
  27. 27 DECEMBER 2024
  28. 20 DECEMBER 2024
  29. 13 DECEMBER 2024
  30. 06 DECEMBER 2024
  31. 29 NOVEMBER 2024
  32. 22 NOVEMBER 2024
  33. 15 NOVEMBER 2024
  34. 08 NOVEMBER 2024
  35. 01 NOVEMBER 2024
  36. 25 OCTOBER 2024
  37. 18 OCTOBER 2024
  38. 11 OCTOBER 2024
  39. 4 October 2024 Amended
  40. 4 October 2024
  41. 27 SEPTEMBER 2024
  42. 20 SEPTEMBER 2024
  43. 13 SEPTEMBER 2024
  44. 06 SEPTEMBER 2024
  45. 30 AUGUST 2024
  46. 23 August 2024
  47. 16 AUGUST 2024
  48. 09 AUGUST 2024
  49. 02 AUGUST 2024
  50. 23 July 24
  51. 26 JULY 2024
  52. 19 JULY 2024
  53. 12 July 2024
  54. 5 July 2024
  55. 28 JUNE 2024
  56. 21 JUNE 2024
  57. 14 June 2024
  58. 7 June 2024
  59. 31 May 2024
  60. 24 May 2024
  61. 22 May 2024
  62. 17 May 2024
  63. 10 May 2024
  64. 03 May 2024
  65. 26 April 2024
  66. 19 April 2024
  67. 12 April 2024
  68. 5 April 2024
  69. 29 March 2024
  70. 22 March 2024
  71. 15 March 2024
  72. 08 March 2024 Amended
  73. 08 March 2024
  74. 01 March 2024 Amended
  75. 01 March 2024
  76. 23 February 2024
  77. 16-February 2024
  78. 09 February 2024
  79. 02 February 2024
  80. 26 January 2024
  81. 19 January 2024
  82. 12 January 2024
  83. 05 January 2024
  84. 22 December 2023
  85. 15 December 2023
  86. 08 December 2023
  87. 01 December 2023
  88. 24 November 2023
  89. 17 November 2023
  90. 10 November 2023
  91. 03 November 2023
  92. 27 October 2023
  93. 20 October 2023
  94. 13 October 2023
  95. 06 October 2023
  96. 29 September 2023
  97. 22 September 2023
  98. 15 September 2023
  99. 08 September 2023
  100. 01 September 2023
  101. 25 August 2023
  102. 18 August 2023
  103. 11 August 2023
  104. 04 August 2023
  105. 28 July 2023
  106. 21 July 2023
  107. 14 July 2023
  108. 07 July 2023
  109. 30 June 2023
  110. 23-June-2023
  111. 16 June 2023
  112. 9 June 2023
  113. 02 June 2023
  114. 26 May 2023
  115. 19 May 2023
  116. 12-May-2023
  117. 05 May 2023
  118. 28 April 2023
  119. 21 April 2023
  120. 14 April 2023
  121. 07 April 2023
  122. 31 March 2023
  123. 24 March 2023
  124. 17 March 2023
  125. 10 March 2023
  126. 03 March 2023
  127. 24 February 2023
  128. 17 February 2023
  129. 10 February 2023
  130. 03 February 2023
  131. 27 January 2023
  132. 20th January 2023
  133. 13 January 2023
  134. 06 January 2023
  135. 30 December 2022
  136. 23 December 2022
  137. 16 December 2022
  138. 09 December 2022
  139. 02 December 2022
  140. 25 November 2022
  141. 18 November 2022
  142. 11 November 2022
  143. 04 November 2022
  144. 28 October 2022
  145. 21 October 2022
  146. 14 October 2022
  147. 07 October 2022
  148. 30 September 2022
  149. 23 September 2022
  150. 16 September 2022
  151. 09 September 2022
  152. 02 September 2022
  153. 26 August 2022
  154. 19 August 2022
  155. 12 August 2022
  156. 05 August 2022
  157. 29 July 2022
  158. 22 July 2022
  159. 15 July 2022
  160. 08 July 2022
  161. 01 July 2022
  162. 24 June 2022
  163. 17 June 2022
  164. 10 June 2022
  165. 03 June 2022
  166. 27 May 2022
  167. 20 May 2022
  168. 13 May 2022
  169. 06 May 2022
  170. 29 April 2022
  171. 22 April 2022
  172. 15 April 2022
  173. 08-April-2022
  174. 01 April 2022
  175. 25 March 2022
  176. 18 March 2022
  177. 11 March 2022
  178. 04 March 2022
  179. 25 February 2022
  180. 18 February 2022
  181. 11 February 2022
  182. 4th February 2022
  183. 28 January 2022
  184. 21 January 2022
  185. 14 January 2022
  186. 07 January 2022

Previous lists

If you require planning lists from before six months ago please visit our public access site.