We have installed electric vehicle charging points in our pay and display car parks and on-street locations in Dover, Deal and Sandwich. They are 7kw chargers and use existing site power supplies.
The charge is £0.50 per kWh and you will need to set up an account on the Connected Kerb smartphone app.
Sign up to Connected KerbPlease be aware that parking charges apply while parked and charging in a pay and display car park. You must remove your vehicle from the bay once charged. Any vehicle found to be in an electric vehicle charging bay without charging or paying the parking fee, will be issued a Penalty Charge Notice.
Parking locations with electric vehicle charging points
Dover
| Location | Postcode | Available |
|---|---|---|
| Albany Place car park | CT17 9AU | 1 x 7kW dual |
| Bench Street car park | CT16 1JW | 2 x 7kW dual |
| Maison Dieu car park | CT16 1RL | 2 x 7kW dual |
| Fitness Fields car park | CT16 3FH | 2 x 7kW dual |
| Folkestone Road, on-street | CT17 9SD | 1 x 7kW dual |
| Lewisham Road, on-street | CT17 0PP | 1 x 7kW dual |
| Park Street, on-street | CT16 1DJ | 1 x 7kW dual |
| Waterloo Crescent, on-street | CT17 9BP | 1 x 7kW dual 1 x 7kW single |
Deal
| Location | Postcode | Available |
|---|---|---|
| Beach Street car park | CT14 6JF | 1 x 7kW dual |
| Royal Marines Memorial Garden car park | CT14 7EQ | 2 x 7kW dual |
| Middle Street car park | CT14 6ES | 1 x 7kW dual 1 x 7kW single |
| Union Road car park | CT14 6AR | 1 x 7kW dual |
| West Street car park | CT14 6EB | 2 x 7kW dual |
Sandwich
| Location | Postcode | Available |
|---|---|---|
| Gazen Salts car park | CT13 9HN | 4 x 7kW limpet |
| The Guildhall car park | CT13 9ET | 1 x 7kW dual 1 x 7kW single |
| The Quay car park | CT13 9EW | 2 x 7kW dual |
| New Street, on-street | CT13 9AB | 2 x 7kW single |
| Ash Village car park | CT3 2BG | 1 x 7kW dual |
Keep Me Posted
Sign up to email updates on council services.
Keep Me Posted