We believe in being open and transparent with our tenants and residents.
We publish housing performance information every three months. This allows you to see how our housing services are performing throughout the year on key service standards.
Our quarterly reports provide updates on:
- repairs and maintenance
- building safety
- complaints handling
- lettings
- rent collection
- anti-social behaviour and hate incidents
- domestic abuse
- evictions
Performance 2026/27
The figures below show our position at the end of each quarter and provide a snapshot of our performance at that point in time.
Property safety
| Indicator | Q1 (April-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| Gas safety in date domestic gas safety certificate (LGSR) | 99.9% | |||
| Fire safety in date Communal Fire Risk Assessments (FRA) completed | 100.0% | |||
| Electrical safety in date domestic EICRs | 92.4% | |||
| Asbestos communal in date reinspections completed | 100.0% | |||
| Water safety in date legionella risk assessments (LRA) completed | 94.1% | |||
| Lift safety in data passenger LOLER safety checks completed | 100.0% | |||
| % of dwellings with required Smoke alarms | 93.0% | |||
| % of dwellings with required Carbon Monoxide (CO) alarms | 98.0% | |||
| % Fire door inspections of communal doors 11m+ building completed | 100.0% | |||
| % Fire door inspections of FED 11m+ building complete | 100.0% |
Stock improvement
| Indicator | Q1 (April-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| % of homes that do not meet the Decent Homes Standard | 3.4% | |||
| Number of overdue Category 1 hazards | 0 | |||
| % of homes with an EPC A-C | 64.5% | |||
| % of dwellings with in-date stock condition survey | 91.8% |
Responsive repairs and damp and mould
| Indicator | Q1 (April-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| % of emergency repairs completed within target timescales | 100.0% | |||
| % Satisfaction with most recent repair | 93.0% | |||
| % of damp and mould cases resolved within 15 working days | 78.7% |
Lettings
| Indicator | Q1 (Apr-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| Average number of days to re-let a void property (excl. major works) | 69.4 | |||
| % of properties let | 97.6% |
Anti-social behaviour, hate crime and domestic abuse
| Indictator | Q1 (Apr-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| Number of ASB cases (per 1,000 properties) | 17.36 | |||
| Number of ASB cases involving a hate incident (per 1,000 properties) | 0 | |||
| Number of domestic abuse cases (per 1,000 properties) | 0.22 |
Rent collection
| Indicator | Q1 (April-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| % rent collection | 98.65% | |||
| % current resident arrears | 1.35% |
Evictions
| Indicator | Q1 (April-June) | Q2 (July-Sept) | Q3 (Oct-Dec) | Q4 (Jan-March) |
|---|---|---|---|---|
| Number of evictions related to tenancy breaches | 1 |
Last updated: July 2026
Keep Me Posted
Sign up for email updates on council services.
Keep Me Posted